Satellite concentration camp Magdeburg-Rothensee (Q979377): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: Primary source (P51): Contemporary witness interview (Q989004), #quickstatements; #temporary_batch_1724700445841) Tags: Manual revert QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Added [en] alias: Magdeburg-Rothensee (Brabag) concentration camp, #quickstatements; #temporary_batch_1725777374485) |
||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||
label / en | label / en | ||||||||||
Magdeburg-Rothensee | Satellite concentration camp Magdeburg-Rothensee | ||||||||||
label / fr | label / fr | ||||||||||
Camp de concentration satellite de Magdebourg-Rothensee | |||||||||||
label / es | label / es | ||||||||||
Campo de concentración satélite Magdeburg-Rothensee | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Magdeburg-Rothensee (Brabag) concentration camp | |||||||||||
description / de | description / de | ||||||||||
Außenlager des KZ Buchenwald | |||||||||||
description / en | description / en | ||||||||||
satellite camp of the Buchenwald concentration camp | |||||||||||
description / fr | description / fr | ||||||||||
camp satellite du camp de concentration de Buchenwald | |||||||||||
description / es | description / es | ||||||||||
campo satélite del campo de concentración de Buchenwald | |||||||||||
Property / Coordinate location | |||||||||||
52°11'2.040"N, 11°39'35.280"E
| |||||||||||
Property / Coordinate location: 52°11'2.040"N, 11°39'35.280"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Research projects that contributed to this data set | |||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||
Normal rank | |||||||||||
Property / Parent organisation | |||||||||||
Property / Parent organisation: Buchenwald concentration camp / rank | |||||||||||
Normal rank | |||||||||||
Property / Organisation signing responsible | |||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||
Normal rank | |||||||||||
Property / Operator | |||||||||||
Property / Operator: Schutzstaffel (SS) / rank | |||||||||||
Normal rank | |||||||||||
Property / EHRI camps ID | |||||||||||
Property / EHRI camps ID: 129 / rank | |||||||||||
Normal rank | |||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||
Revision as of 07:41, 8 September 2024
satellite camp of the Buchenwald concentration camp
- Magdeburg-Rothensee (Brabag) concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Magdeburg-Rothensee |
satellite camp of the Buchenwald concentration camp |
|
Statements
52°10'31.688"N, 11°39'31.039"E
0 references
52°11'2.040"N, 11°39'35.280"E
0 references
Identifiers
90418379
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q47515528