Felix Burkhardt (Q221535): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Given name(s) (P248): Felix (Q12673), #quickstatements; #temporary_batch_1614241156767) |
Olaf Simons (talk | contribs) (Created claim: NSDAP membership number (P1190): 2982289, #quickstatements; #temporary_batch_1725893948960) |
||||||||||||||
(28 intermediate revisions by 3 users not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
Felix Burkhardt | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1888, + 1973, deutscher Mathematiker und Statistiker | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1888, + 1973, German mathematician and statistician | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 1888, + 1973, mathématicien et statisticien allemand | |||||||||||||||
description / es | description / es | ||||||||||||||
* 1888, + 1973, matemático y estadístico alemán | |||||||||||||||
Property / Given name(s): Felix / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 118665278 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Technische Hochschule Dresden, Mathematisch-naturwissenschaftliche Abteilung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at: Technische Hochschule Dresden, Mathematisch-naturwissenschaftliche Abteilung / qualifier | |||||||||||||||
Date: 11 November 1933
| |||||||||||||||
Property / Employed at: Technische Hochschule Dresden, Mathematisch-naturwissenschaftliche Abteilung / reference | |||||||||||||||
Property / Date of birth | |||||||||||||||
9 February 1888Gregorian
| |||||||||||||||
Property / Date of birth: 9 February 1888Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
28 April 1973
| |||||||||||||||
Property / Date of death: 28 April 1973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Leipzig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Rosenbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Bekenntnis der Professoren an den deutschen Universitäten und Hochschulen zu Adolf Hitler und dem nationalsozialistischen Staat (Leipzig: Nationalsozialistischer Lehrerbund, 1933). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Bekenntnis der Professoren an den deutschen Universitäten und Hochschulen zu Adolf Hitler und dem nationalsozialistischen Staat (Leipzig: Nationalsozialistischer Lehrerbund, 1933). / qualifier | |||||||||||||||
Property / Doctoral supervisor | |||||||||||||||
Property / Doctoral supervisor: Otto Hölder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: NSDAP | National Socialist German Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NSDAP membership number | |||||||||||||||
2982289 | |||||||||||||||
Property / NSDAP membership number: 2982289 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 19:02, 9 September 2024
* 1888, + 1973, German mathematician and statistician
Language | Label | Description | Also known as |
---|---|---|---|
English | Felix Burkhardt |
* 1888, + 1973, German mathematician and statistician |
Statements
9 February 1888Gregorian
0 references
28 April 1973
0 references
Identifiers
2982289
0 references
Sitelinks
Wikipedia(1 entry)
- dewiki Felix Burkhardt
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1403383