Syrez labor education camp (Q961319): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [en] label: Syrez concentration camp) |
Olaf Simons (talk | contribs) (Added [de] alias: KZ Syrez, #quickstatements; #temporary_batch_1726032189457) |
||||||||||||||
(40 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Arbeitserziehungslager Syrez | |||||||||||||||
label / en | label / en | ||||||||||||||
Syrez | Syrez labor education camp | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp d'éducation ouvrière de Syrez | |||||||||||||||
label / es | label / es | ||||||||||||||
Campamento de educación laboral de Syrez | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Konzentrationslager Syrez | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
KZ Syrez | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Syrez concentration camp | |||||||||||||||
description / de | description / de | ||||||||||||||
im April 1942 am Nordrand von Kiew wenige hundert Meter von Babyn Jar/Babi Jar entfernt für etwa 3000 Gefangene errichtet | |||||||||||||||
description / en | description / en | ||||||||||||||
erected in April 1942 on the northern edge of Kiev a few hundred metres from Babyn Yar/Babi Yar for about 3000 prisoners | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Construit en avril 1942 à la limite nord de Kiev, à quelques centaines de mètres de Babyn Yar/Babi Yar, pour environ 3 000 prisonniers | |||||||||||||||
description / es | description / es | ||||||||||||||
Construido en abril de 1942 en el extremo norte de Kiev, a unos cientos de metros de Babyn Yar/Babi Yar, para unos 3.000 prisioneros. | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
April 1942
| |||||||||||||||
Property / Begin date: April 1942 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
3,000 Prisoner
| |||||||||||||||
Property / Number of inhabitants / inmates: 3,000 Prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number over the entire period | |||||||||||||||
10,000 Prisoner
| |||||||||||||||
Property / Number over the entire period: 10,000 Prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / In leading position | |||||||||||||||
Property / In leading position: Paul Otto Radomski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / In leading position: Paul Otto Radomski / qualifier | |||||||||||||||
Begin date: April 1942
| |||||||||||||||
Property / Coordinate location | |||||||||||||||
50°28'16.89"N, 30°26'57.90"E
| |||||||||||||||
Property / Coordinate location: 50°28'16.89"N, 30°26'57.90"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ZWAR ID | |||||||||||||||
90418612 | |||||||||||||||
Property / ZWAR ID: 90418612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Localisation | |||||||||||||||
Property / Localisation: Kyiv / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Revision as of 06:23, 11 September 2024
erected in April 1942 on the northern edge of Kiev a few hundred metres from Babyn Yar/Babi Yar for about 3000 prisoners
- Syrez concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Syrez labor education camp |
erected in April 1942 on the northern edge of Kiev a few hundred metres from Babyn Yar/Babi Yar for about 3000 prisoners |
|
Statements
April 1942
0 references
3,000 Prisoner
0 references
10,000 Prisoner
0 references
50°28'16.89"N, 30°26'57.90"E
0 references
Identifiers
90418612
0 references