Oberlanzendorf labor training camp (Q978915): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Primary source (P51): Contemporary witness interview (Q989004), #quickstatements; #temporary_batch_1724690765933) Tags: Reverted QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Removed claim: Localisation (P47): Oberlanzendorf (Q959216), #quickstatements; #temporary_batch_1727335212284) |
||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Arbeitserziehungslager Oberlanzendorf | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
AEL Oberlanzendorf | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Contemporary witness interview / rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.geschichtewiki.wien.gv.at/Arbeitserziehungslager_(AEL)_Oberlanzendorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.doew.at/erinnern/fotos-und-dokumente/1938-1945/das-arbeitserziehungslager-oberlanzendorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.doew.at/cms/download/d3ka6/arnberger_oberlanzendorf.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: http://www.geheimprojekte.at/lager_oberlanzendorf.html / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
12 October 1941
| |||||||||||||||
Property / Begin date: 12 October 1941 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
4 April 1945
| |||||||||||||||
Property / End date: 4 April 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: KZ Mauthausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: KZ Mauthausen / qualifier | |||||||||||||||
Date: April 1945
| |||||||||||||||
Property / In leading position | |||||||||||||||
Property / In leading position: Karl Schmidt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / In leading position: Karl Schmidt / qualifier | |||||||||||||||
Begin date: March 1940
| |||||||||||||||
Property / In leading position: Karl Schmidt / qualifier | |||||||||||||||
End date: December 1944
| |||||||||||||||
Property / In leading position | |||||||||||||||
Property / In leading position: Karl Künzel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / In leading position: Karl Künzel / qualifier | |||||||||||||||
Begin date: December 1944
| |||||||||||||||
Property / In leading position: Karl Künzel / qualifier | |||||||||||||||
End date: 4 April 1945
| |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Asocials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
800 Prisoner
| |||||||||||||||
Property / Number of inhabitants / inmates: 800 Prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Oberlanzendorf / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:21, 26 September 2024
Nazi labor training camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Oberlanzendorf labor training camp |
Nazi labor training camp |
Statements
48°6'20.264"N, 16°26'0.222"E
0 references
0 references
12 October 1941
0 references
4 April 1945
0 references
800 Prisoner
0 references
Identifiers
90418219
0 references