Satellite concentration camp SS-Reitschule Braunschweig (Q979381): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [de] label: KZ-Außenlager SS-Reitschule Braunschweig, #quickstatements; #temporary_batch_1725013451870) |
Olaf Simons (talk | contribs) (Created claim: Begin date (P49): 1 December 1944, #quickstatements; #temporary_batch_1727439888996) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Satellite camp SS Riding School | |||||||||||||||
description / de | description / de | ||||||||||||||
Außenlager des KZ Neuengamme | |||||||||||||||
description / en | description / en | ||||||||||||||
satellite camp of the Neuengamme concentration camp | |||||||||||||||
description / fr | description / fr | ||||||||||||||
camp satellite du camp de concentration de Neuengamme | |||||||||||||||
description / es | description / es | ||||||||||||||
campo satélite del campo de concentración de Neuengamme | |||||||||||||||
Property / Coordinate location | |||||||||||||||
52°14'36.326"N, 10°32'11.130"E
| |||||||||||||||
Property / Coordinate location: 52°14'36.326"N, 10°32'11.130"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: Neuengamme concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Operator | |||||||||||||||
Property / Operator: Schutzstaffel (SS) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 691 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 7620107-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
1 December 1944
| |||||||||||||||
Property / Begin date: 1 December 1944 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:44, 27 September 2024
satellite camp of the Neuengamme concentration camp
- Satellite camp SS Riding School
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp SS-Reitschule Braunschweig |
satellite camp of the Neuengamme concentration camp |
|
Statements
52°14'36.283"N, 10°32'11.051"E
0 references
52°14'36.326"N, 10°32'11.130"E
0 references
1 December 1944
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1630820