August Rein (Q41350): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: End date (P50): 1857, #quickstatements; #temporary_batch_1561480907809) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1832, #quickstatements; #temporary_batch_1677438719712) |
||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1800-07-16 Eschenbergen, + 1857-09-14, Absolvent des Gothaer Gymnasiums Illustre/Ernestinum, Pfarrer | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1800-07-16 Eschenbergen, + 1857-09-14, graduate of Gotha's Gymnasium Illustre/Ernestinum, pastor | |||||||||||||||
Property / Given name(s): August / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Max Schneider: „Die Abiturienten des Gymnasium Illustre zu Gotha von 1768–1859“, 1/2 (1905/06) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Max Schneider: „Die Abiturienten des Gymnasium Illustre zu Gotha von 1768–1859“, 1/2 (1905/06) / qualifier | |||||||||||||||
Position in sequence: 656
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: N.N. Rein (née N.N.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
0
| |||||||||||||||
Property / Number of children: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
End date: September 1821Gregorian
| |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
Sort string: F-0656 | |||||||||||||||
Property / Date of birth | |||||||||||||||
16 July 1800Gregorian
| |||||||||||||||
Property / Date of birth: 16 July 1800Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 16 July 1800Gregorian / reference | |||||||||||||||
Property / Date of death | |||||||||||||||
14 September 1857Gregorian
| |||||||||||||||
Property / Date of death: 14 September 1857Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 14 September 1857Gregorian / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Eschenbergen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Eschenbergen / reference | |||||||||||||||
Property / Subject studied at university | |||||||||||||||
Property / Subject studied at university: Theology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subject studied at university: Theology / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:57, 26 February 2023
* 1800-07-16 Eschenbergen, + 1857-09-14, graduate of Gotha's Gymnasium Illustre/Ernestinum, pastor
Language | Label | Description | Also known as |
---|---|---|---|
English | August Rein |
* 1800-07-16 Eschenbergen, + 1857-09-14, graduate of Gotha's Gymnasium Illustre/Ernestinum, pastor |
Statements
115
0 references
0
0 references
September 1821Gregorian
F-0656
0 references
16 July 1800Gregorian
14 September 1857Gregorian