Georg Thomas (Q41875): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Place of death (P168): Helmershausen (Q77021), #quickstatements; #temporary_batch_1561485385776) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 9 November 1623, #quickstatements; #temporary_batch_1677452347333) |
||||||||||||||
(44 intermediate revisions by 3 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1623-11-09 + 1684-01-22 Helmershausen, von 1644 bis 1647 Pfarrsubstitut in Frankenroda a.d. Werra. | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1623-11-09 + 1684-01-22 Helmershausen, from 1644 to 1647 parish substitute in Frankenroda a.d. Werra. | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Frankenroda a.d. Werra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Frankenroda a.d. Werra / qualifier | |||||||||||||||
Property / Position held: Pastor of Frankenroda a.d. Werra / qualifier | |||||||||||||||
Begin date: 1644
| |||||||||||||||
Property / Position held: Pastor of Frankenroda a.d. Werra / qualifier | |||||||||||||||
End date: 1647
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Hans Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Margaretha Thomas (née Vögler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
9 November 1623Gregorian
| |||||||||||||||
Property / Date of birth: 9 November 1623Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 9 November 1623Gregorian / qualifier | |||||||||||||||
Property / Date of birth: 9 November 1623Gregorian / qualifier | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Magdalena Thomas (née von Hagen) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Magdalena Thomas (née von Hagen) / qualifier | |||||||||||||||
Begin date: 2 May 1648Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eva Margaretha Walter (née Thomas) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Elisabeth Kühnreich (née Thomas) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georgius Emmericus Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Magdalena Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Catharina Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johannes Vitus Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Martin Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Christina Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Hanß Georg Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Andreas Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Cunard Friedrich Thomas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
11
| |||||||||||||||
Property / Number of children: 11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 11 / qualifier | |||||||||||||||
Number of male children: 6
| |||||||||||||||
Property / Number of children: 11 / qualifier | |||||||||||||||
Number of female children: 5
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:59, 26 February 2023
* 1623-11-09 + 1684-01-22 Helmershausen, from 1644 to 1647 parish substitute in Frankenroda a.d. Werra.
Language | Label | Description | Also known as |
---|---|---|---|
English | Georg Thomas |
* 1623-11-09 + 1684-01-22 Helmershausen, from 1644 to 1647 parish substitute in Frankenroda a.d. Werra. |
Statements
9 November 1623Gregorian
0 references
22 January 1684Gregorian
0 references
0 references
9 November 1623Gregorian
0 references