Gottfried Christian Eckermann (Q34850): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Reasoning (P196): +/- 2 years, is a student 20 years later (Q80514), #quickstatements; #temporary_batch_1565694928584) |
(Changed claim: Cosignatory in (P167): Stammbuch Friedrich August Niemann (Q550080)) |
||||||||||||||
(48 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Gottfried Christian Eckermann | |||||||||||||||
label / en | label / en | ||||||||||||||
Gottfried Christian Eckermann | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Gottfried Christian Eckermann | |||||||||||||||
description / de | description / de | ||||||||||||||
~1811 stud. jur. aus Lübeck, Vater: Gutsbesitzer in Johannstorf | ~1811 stud. jur. aus Lübeck, Vater: Gutsbesitzer in Johannstorf; Besitzer des Porzellanpfeifenkopfes mit Corpsbestand der Göttinger Vandalia | ||||||||||||||
description / fr | description / fr | ||||||||||||||
~1811 étudiant en droit originaire de Lübeck | |||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
End date: May 1813Gregorian
| |||||||||||||||
Property / Date of birth | |||||||||||||||
| |||||||||||||||
Property / Date of birth: 1793 / rank | |||||||||||||||
Property / Date of birth: 1793 / qualifier | |||||||||||||||
Property / Date of birth: 1793 / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1793 / rank | |||||||||||||||
Property / First known date: 1793 / qualifier | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Rostock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Rostock / qualifier | |||||||||||||||
Begin date: 18 June 1813Gregorian
| |||||||||||||||
Property / Educating institution: University of Rostock / reference | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Mecklenburgische Freiwillige Jäger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Kösener Korps-Listen 1798–1910, 87. Vandalia Göttingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Kösener Korps-Listen 1798–1910, 87. Vandalia Göttingen / qualifier | |||||||||||||||
Number: 46 | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Werner Behm: Die Mecklenburger 1813 bis 15 in den Befreiungskriegen. 3. Auflage, Hermes, Hamburg 1913 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Owner of | |||||||||||||||
Property / Owner of: Album amicorum of Gottfried Christian Eckermann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Owner of | |||||||||||||||
Property / Owner of: Johannstorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Owner of: Johannstorf / qualifier | |||||||||||||||
Begin date: 1821
| |||||||||||||||
Property / Owner of: Johannstorf / qualifier | |||||||||||||||
End date: 1852
| |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Stammbuch Otto von Plessen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Stammbuch Otto von Plessen / qualifier | |||||||||||||||
Date: May 1813Gregorian
| |||||||||||||||
Property / Cosignatory in: Stammbuch Otto von Plessen / qualifier | |||||||||||||||
Biographical notes: Corpszirkel | |||||||||||||||
Property / Cosignatory in: Stammbuch Otto von Plessen / qualifier | |||||||||||||||
Page(s): 39r-v | |||||||||||||||
Property / Cosignatory in: Stammbuch Otto von Plessen / reference | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Album amicorum of Hans Andreas Friedrich Christian Volquardts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Album amicorum of Hans Andreas Friedrich Christian Volquardts / qualifier | |||||||||||||||
Begin date: May 1813Gregorian
| |||||||||||||||
Property / Cosignatory in: Album amicorum of Hans Andreas Friedrich Christian Volquardts / qualifier | |||||||||||||||
Page(s): 8 | |||||||||||||||
Property / Cosignatory in: Album amicorum of Hans Andreas Friedrich Christian Volquardts / reference | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Album amicorum of Georg Becker / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Album amicorum of Georg Becker / qualifier | |||||||||||||||
Date: April 1815Gregorian
| |||||||||||||||
Property / Cosignatory in: Album amicorum of Georg Becker / reference | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Album Amicorum Christian Ludwig Müller / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Album Amicorum Christian Ludwig Müller / qualifier | |||||||||||||||
Date: April 1815Gregorian
| |||||||||||||||
Property / Cosignatory in: Album Amicorum Christian Ludwig Müller / qualifier | |||||||||||||||
Biographical notes: Corps-Zirkel | |||||||||||||||
Property / Cosignatory in: Album Amicorum Christian Ludwig Müller / reference | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Stammbuch Friedrich August Niemann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Stammbuch Friedrich August Niemann / qualifier | |||||||||||||||
Date: 30 October 1810Gregorian
| |||||||||||||||
Property / Cosignatory in: Stammbuch Friedrich August Niemann / qualifier | |||||||||||||||
Property / From (place as mentioned) | |||||||||||||||
Property / From (place as mentioned): Lübeck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Landowner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Lieutenant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Lübeck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Lübeck / qualifier | |||||||||||||||
Begin date: 1824
| |||||||||||||||
Property / Place of address: Lübeck / qualifier | |||||||||||||||
End date: 1834
| |||||||||||||||
Property / Place of address: Lübeck / reference | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Johannstorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
9 September 1792Gregorian
| |||||||||||||||
Property / Date of birth: 9 September 1792Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Catharina Elisabeth Eckermann (nee Ramm) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
1 February 1852Gregorian
| |||||||||||||||
Property / Date of death: 1 February 1852Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Johannstorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Johannstorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Matthias Bonaventuro Eckermann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / War deployment | |||||||||||||||
Property / War deployment: German Campaign of 1813 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / War deployment: German Campaign of 1813 / qualifier | |||||||||||||||
Note: Teilnehmer der Schlacht bei Sehestedt; als Leutnant verabschiedet (1841) | |||||||||||||||
Property / War deployment: German Campaign of 1813 / reference | |||||||||||||||
Property / Active participant in | |||||||||||||||
Property / Active participant in: Battle of Sehested / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Silver Military Honor Medal for 1813-1815 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Knight of the Order of the Sword / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Public awards and titles: Knight of the Order of the Sword / qualifier | |||||||||||||||
Biographical notes: Schwed. silberner Schwertorden für Sehestedt |
Latest revision as of 08:46, 19 September 2023
~1811 law student from Lübeck
Language | Label | Description | Also known as |
---|---|---|---|
English | Gottfried Christian Eckermann |
~1811 law student from Lübeck |
Statements
18 June 1813Gregorian
121
0 references
0 references
May 1813Gregorian
8
April 1815Gregorian
April 1815Gregorian
Corps-Zirkel
9 September 1792Gregorian
0 references
1 February 1852Gregorian
0 references
Teilnehmer der Schlacht bei Sehestedt; als Leutnant verabschiedet (1841)
Schwed. silberner Schwertorden für Sehestedt
0 references