Christiane Maria Magdalena Augusta Credner (née Witzmann) (Q79910): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: First known date (P290): 1727, #quickstatements; #temporary_batch_1565702420987) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||
(44 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Maria Christiana Augusta Credner | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Maria Christiana Augusta Credne | |||||||||||||||
description / de | description / de | ||||||||||||||
1752-05-04 Mutter des späteren Sachsen-Gothaischen Pfarrers Johann Christian Credner, verheiratet mit Heinrich Gottfried Credner | * 1728, + 1772, 1752-05-04 Mutter des späteren Sachsen-Gothaischen Pfarrers Johann Christian Credner, verheiratet mit Heinrich Gottfried Credner | ||||||||||||||
Property / Family name: Witzmann / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christiane / rank | |||||||||||||||
Property / Given name(s): Christiane / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Magdalena / rank | |||||||||||||||
Property / Given name(s): Magdalena / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Augusta / rank | |||||||||||||||
Property / Given name(s): Augusta / qualifier | |||||||||||||||
Property / Given name(s): Augusta / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1727 / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christiane / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christiane / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Magdalena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Magdalena / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Augusta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Augusta / qualifier | |||||||||||||||
Position in sequence: 4
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 200 | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Heinrich Witzmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Christiana Maria Witzmann (née Bartholomaei) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of baptism | |||||||||||||||
16 June 1728Gregorian
| |||||||||||||||
Property / Date of baptism: 16 June 1728Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of baptism | |||||||||||||||
Property / Place of baptism: Gotha, Augustiner Kirche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
20 March 1772Gregorian
| |||||||||||||||
Property / Date of death: 20 March 1772Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death: Gotha / qualifier | |||||||||||||||
Note: Sterbereg. St. Margarethen | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Maria Elisabeth Ludwig (née Jacobs) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Friedrich August Bachofen von Echt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Christina Fridericka Bachhof v. Echt (née Jacobs) / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:44, 5 May 2024
1752-05-04 mother of the later pastor of Saxe-Gotha Johann Christian Credner, married to Heinrich Gottfried Credner
- Maria Christiana Augusta Credne
Language | Label | Description | Also known as |
---|---|---|---|
English | Christiane Maria Magdalena Augusta Credner (née Witzmann) |
1752-05-04 mother of the later pastor of Saxe-Gotha Johann Christian Credner, married to Heinrich Gottfried Credner |
|
Statements
16 June 1728Gregorian
0 references
20 March 1772Gregorian
0 references