Johann Christoph Thielemann (Q42279): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: First known date (P290): 23 November 1611, #quickstatements; #temporary_batch_1565866380847) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 23 November 1611, #quickstatements; #temporary_batch_1677452347333) |
||||||||||||||
(38 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Johann Christoph Thileman | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Johann Christoph Thileman | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1611-11-23 + 1659-05-12 Molschleben, von 1637 bis 1659 Pfarrer in Hausen und Molschleben. | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1611-11-23 + 1659-05-12 Molschleben, from 1637 to 1659 pastor in Hausen and Molschleben. | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christoph / rank | |||||||||||||||
Property / Given name(s): Christoph / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1613 / rank | |||||||||||||||
Property / First known date: 1613 / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 23 November 1611Gregorian / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christoph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christoph / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Hausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Anna Maria Thielemann (née Julius) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Anna Maria Thielemann (née Julius) / qualifier | |||||||||||||||
Begin date: 14 June 1642Gregorian
| |||||||||||||||
Property / Married to: Anna Maria Thielemann (née Julius) / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Maria Franck (née Thielemann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anna Maria Franck (née Thielemann) / qualifier | |||||||||||||||
Date of birth: 1656
| |||||||||||||||
Property / Child: Anna Maria Franck (née Thielemann) / qualifier | |||||||||||||||
Date of death: 9 August 1676Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Sara Christiana Schmidt (née Thielemann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Cartarina Breitenbach (née Thielemann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georg Timotheus Thieleman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Georg Timotheus Thieleman / reference | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Michael Thieleman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Michael Thieleman / reference | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 1630
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:59, 26 February 2023
* 1611-11-23 + 1659-05-12 Molschleben, from 1637 to 1659 pastor in Hausen and Molschleben.
- Johann Christoph Thileman
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Christoph Thielemann |
* 1611-11-23 + 1659-05-12 Molschleben, from 1637 to 1659 pastor in Hausen and Molschleben. |
|
Statements
23 November 1611Gregorian
0 references
12 May 1659Gregorian
0 references
0 references
23 November 1611Gregorian
0 references
14 June 1642Gregorian
0 references
1656
9 August 1676Gregorian
0 references