Maria Charlotte Wilhelmine John (née Röhn) (Q95827): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1570708925971) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(46 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Maria | Maria Charlotte Wilhelmine John (geb. Röhn) | ||||||||||||||
label / en | label / en | ||||||||||||||
Maria | Maria Charlotte Wilhelmine John (née Röhn) | ||||||||||||||
description / de | description / de | ||||||||||||||
* ca. 1788 (Generationsschätzung), wird 1813, Frau des herzoglich Gothaischen Pfarrers Johann Heinrich John, Tochter von Georg Michal Röhn, Kaufmann aus Gotha | |||||||||||||||
description / en | description / en | ||||||||||||||
born c. 1788 (generation estimate), wird 1813, wife of the Gotha-Saxon pastor Johann Heinrich John, daughter of Georg Michal Röhn, Kaufmann from Gotha | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Röhn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Röhn / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Heinrich John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Heinrich John / qualifier | |||||||||||||||
Begin date: 17 October 1813Gregorian
| |||||||||||||||
Property / Married to: Johann Heinrich John / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Charlotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Charlotte / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Wilhelmine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Wilhelmine / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Georg Michal Röhn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 366 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Valeria Louise John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Friedrich Carl Ludwig Heinrich John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ernestine Caroline Fridericke Thekla John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Emma Johanna Wilhelmine John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Berthold Bruno Ottomar John / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
5
| |||||||||||||||
Property / Number of children: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 5 / qualifier | |||||||||||||||
Number of male children: 2
| |||||||||||||||
Property / Number of children: 5 / qualifier | |||||||||||||||
Number of female children: 3
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:18, 2 May 2024
born c. 1788 (generation estimate), wird 1813, wife of the Gotha-Saxon pastor Johann Heinrich John, daughter of Georg Michal Röhn, Kaufmann from Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Charlotte Wilhelmine John (née Röhn) |
born c. 1788 (generation estimate), wird 1813, wife of the Gotha-Saxon pastor Johann Heinrich John, daughter of Georg Michal Röhn, Kaufmann from Gotha |