Rebecca Alcon (née Bodinus) (Q95239): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Gender (P154): Female gender (Q17), #quickstatements; #temporary_batch_1570728751095) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(41 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Rebecca Alcon (geb. Bodinus) | |||||||||||||||
label / en | label / en | ||||||||||||||
Rebecca Alcon (née Bodinus) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Rebecca Bodinus | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Rebecca Bodinus | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1574-12-18 in Sülzenbrücken, Frau des herzoglich Gothaischen Pfarrers Johann Alcon | |||||||||||||||
description / en | description / en | ||||||||||||||
born 1574-12-18 in Sülzenbrücken, wife of the Gotha-Saxon pastor Johann Alcon | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Alcon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Bodinus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Bodinus / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Alcon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Alcon / qualifier | |||||||||||||||
Begin date: 21 May 1598Gregorian
| |||||||||||||||
Property / Married to: Johann Alcon / qualifier | |||||||||||||||
Property / Date of birth | |||||||||||||||
18 December 1574Gregorian
| |||||||||||||||
Property / Date of birth: 18 December 1574Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Elisabeth Bodinus (née Breutigam) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Stephanus Bodinus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 121-122, 162-163 | |||||||||||||||
Property / Number of children | |||||||||||||||
0
| |||||||||||||||
Property / Number of children: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Sülzenbrücken / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of baptism | |||||||||||||||
Property / Place of baptism: Sülzenbrücken / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Rebecca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Rebecca / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:55, 2 May 2024
born 1574-12-18 in Sülzenbrücken, wife of the Gotha-Saxon pastor Johann Alcon
- Rebecca Bodinus
Language | Label | Description | Also known as |
---|---|---|---|
English | Rebecca Alcon (née Bodinus) |
born 1574-12-18 in Sülzenbrücken, wife of the Gotha-Saxon pastor Johann Alcon |
|
Statements
18 December 1574Gregorian
0 references
0
0 references