Anna Elisabeth Körner (née Sauerbier) (Q97267): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Last known date (P291): 5 November 1734, #quickstatements; #temporary_batch_1572074913758) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1711-11-16 Körner Oesterkörner, gestorben 1734-11-05 in Körner, Frau des herzoglich Gothaischen Pfarrers Johann Tobias Baumeister, Tochter von Christoph Sauerbier, Pachter Oesterkörner u. Erbsaß zu Menteroda | |||||||||||||||
description / en | description / en | ||||||||||||||
born 1711-11-16 Körner Oesterkörner, died 1734-11-05 in Körner, wife of the Gotha-Saxon pastor Johann Tobias Baumeister, daughter of Christoph Sauerbier, Pachter Oesterkörner u. Erbsaß zu Menteroda | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabeth / rank | |||||||||||||||
Property / Given name(s): Elisabeth / qualifier | |||||||||||||||
Property / Last known date | |||||||||||||||
| |||||||||||||||
Property / Last known date: 5 November 1734Gregorian / rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Sauerbier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Sauerbier / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabeth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Elisabeth / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 139 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Elisabeth Jungnicol (née Baumeister) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
1
| |||||||||||||||
Property / Number of children: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 1 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:29, 2 May 2024
born 1711-11-16 Körner Oesterkörner, died 1734-11-05 in Körner, wife of the Gotha-Saxon pastor Johann Tobias Baumeister, daughter of Christoph Sauerbier, Pachter Oesterkörner u. Erbsaß zu Menteroda
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Elisabeth Körner (née Sauerbier) |
born 1711-11-16 Körner Oesterkörner, died 1734-11-05 in Körner, wife of the Gotha-Saxon pastor Johann Tobias Baumeister, daughter of Christoph Sauerbier, Pachter Oesterkörner u. Erbsaß zu Menteroda |
Statements
5 November 1734Gregorian
0 references