Ludvig Manthey (Q10861): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Place of birth (P82): Glückstadt (Q80778)) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||||||||||||||
(33 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
Ludwig Manthey | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Ludvig Manthey | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Ludvig Manthey | |||||||||||||||||||||||||||
label / es | label / es | ||||||||||||||||||||||||||
Ludvig Manthey | |||||||||||||||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||||||||||||||
Johann Georg Ludwig Manthey | |||||||||||||||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||||||||||||||
Ludvig Manthey | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* 3. Juni 1769 Glückstadt, + 18. Januar 1842 Kopenhagen, dänischer Apotheker | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
* 3 June 1769 Glückstadt, + 18 January 1842 Copenhagen, Danish pharmacist | |||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
* 3 juin 1769 Glückstadt, + 18 janvier 1842 Copenhague, pharmacien danois | |||||||||||||||||||||||||||
description / es | description / es | ||||||||||||||||||||||||||
* 3 de junio de 1769 Glückstadt, + 18 de enero de 1842 Copenhague, farmacéutico danés | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||||||||||||||
Property / Dataset complaint | |||||||||||||||||||||||||||
Property / Dataset complaint: Given name(s) missing / rank | |||||||||||||||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||||||||||||||
Begin date: 28 October 1790Gregorian
| |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 3 June 1769Gregorian
| ||||||||||||||||||||||||||
Property / Educating institution | |||||||||||||||||||||||||||
Property / Educating institution: University of Copenhagen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Educating institution: University of Copenhagen / qualifier | |||||||||||||||||||||||||||
End date: September 1790Gregorian
| |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Ludwig / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of death | |||||||||||||||||||||||||||
21 January 1842Gregorian
| |||||||||||||||||||||||||||
Property / Date of death: 21 January 1842Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of death | |||||||||||||||||||||||||||
Property / Place of death: Copenhagen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Cosignatory in | |||||||||||||||||||||||||||
Property / Cosignatory in: Visitor book from the Kunsthaus and Museum Fridericianum / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Cosignatory in: Visitor book from the Kunsthaus and Museum Fridericianum / qualifier | |||||||||||||||||||||||||||
Date: 14 April 1791Gregorian
| |||||||||||||||||||||||||||
Property / Cosignatory in: Visitor book from the Kunsthaus and Museum Fridericianum / reference | |||||||||||||||||||||||||||
Property / Cosignatory in | |||||||||||||||||||||||||||
Property / Cosignatory in: Stammbuch Georg Carl Anton Schlüter / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Cosignatory in: Stammbuch Georg Carl Anton Schlüter / qualifier | |||||||||||||||||||||||||||
Date: 15 September 1794Gregorian
| |||||||||||||||||||||||||||
Property / Cosignatory in: Stammbuch Georg Carl Anton Schlüter / qualifier | |||||||||||||||||||||||||||
Property / Cosignatory in: Stammbuch Georg Carl Anton Schlüter / reference | |||||||||||||||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||||||||||||||
Property / Wikimedia Commons Item image: Johan Georg Ludvig Manthey.jpg / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Geni.com profile ID | |||||||||||||||||||||||||||
Property / Geni.com profile ID: 6000000011126686253 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Employed at | |||||||||||||||||||||||||||
Property / Employed at: Royal Copenhagen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Employed at: Royal Copenhagen / qualifier | |||||||||||||||||||||||||||
Begin date: 1805
| |||||||||||||||||||||||||||
Property / Employed at: Royal Copenhagen / qualifier | |||||||||||||||||||||||||||
End date: 1811
| |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Pharmacy owner / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Personal connections | |||||||||||||||||||||||||||
Property / Personal connections: Hans Christian Ørsted / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Martin Gollasch, Research on the formation of German student corporations 1750-1815 (2018-2024) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||||||||||||||
Latest revision as of 14:31, 15 April 2024
* 3 June 1769 Glückstadt, + 18 January 1842 Copenhagen, Danish pharmacist
Language | Label | Description | Also known as |
---|---|---|---|
English | Ludvig Manthey |
* 3 June 1769 Glückstadt, + 18 January 1842 Copenhagen, Danish pharmacist |
Statements
3 June 1769Gregorian
0 references
21 January 1842Gregorian
0 references
14 April 1791Gregorian
15 September 1794Gregorian
Identifiers
Sitelinks
Wikipedia(2 entries)
- enwiki Ludvig Manthey
- frwiki Ludvig Manthey
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q61757025