Nancy (Q10429): Difference between revisions
Jump to navigation
Jump to search
(Merged Item from Q126008) |
(Created claim: PhiloBiblon ID (P476): BITECA geoid 2637) |
||||||||||||||
(30 intermediate revisions by 6 users not shown) | |||||||||||||||
label / la | label / la | ||||||||||||||
Nanceium | |||||||||||||||
label / ca | label / ca | ||||||||||||||
Nancy | |||||||||||||||
label / es | label / es | ||||||||||||||
Nancy | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Nanci | |||||||||||||||
aliases / pt / 0 | aliases / pt / 0 | ||||||||||||||
BITAGAP geoid 2047 | |||||||||||||||
aliases / ca / 0 | aliases / ca / 0 | ||||||||||||||
BITECA geoid 2637 | |||||||||||||||
description / ca | description / ca | ||||||||||||||
població francesa del departament de Meurthe-et-Moselle (chef-lieu) | |||||||||||||||
description / es | description / es | ||||||||||||||
población francesa del departamento de Meurthe-et-Moselle (chef-lieu) | |||||||||||||||
description / pt | description / pt | ||||||||||||||
comuna francesa do departamento de Meurthe-et-Moselle | |||||||||||||||
Property / Coordinate location | |||||||||||||||
| |||||||||||||||
Property / Coordinate location: 48°41'34.001"N, 6°11'1.000"E / rank | |||||||||||||||
Property / GND ID: 4041201-5 / qualifier | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Municipality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Bonne ville de l’Empire français / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Meurthe-et-Moselle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Capital of | |||||||||||||||
Property / Capital of: Duchy of Lorraine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Infrastructure | |||||||||||||||
Property / Infrastructure: Post stop / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Toul / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Toul / qualifier | |||||||||||||||
Property / Transport connection to: Toul / qualifier | |||||||||||||||
Distance between addresses: 2 Mile (Prussian Landmeile)
| |||||||||||||||
Property / Transport connection to: Toul / qualifier | |||||||||||||||
Date: 1703
| |||||||||||||||
Property / Transport connection to: Toul / qualifier | |||||||||||||||
Property / Transport connection to: Toul / reference | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / qualifier | |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / qualifier | |||||||||||||||
Distance between addresses: 1 Mile (Prussian Landmeile)
| |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / qualifier | |||||||||||||||
Date: 1703
| |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / qualifier | |||||||||||||||
Property / Transport connection to: Saint-Nicolas-de-Port / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Laurenz Stapf, Conflicts over postal routes between the electorate Saxony and Brandenburg-Prussia c. 1700 (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: BITAGAP / Bibliography of Galician and Portuguese texts of the Middle Ages / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set: BITAGAP / Bibliography of Galician and Portuguese texts of the Middle Ages / qualifier | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: BITECA / Bibliografia de Textos Antics Catalans, Valencians i Balears / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set: BITECA / Bibliografia de Textos Antics Catalans, Valencians i Balears / qualifier | |||||||||||||||
Property / PhiloBiblon ID | |||||||||||||||
BITAGAP geoid 2047 | |||||||||||||||
Property / PhiloBiblon ID: BITAGAP geoid 2047 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PhiloBiblon ID | |||||||||||||||
BITECA geoid 2637 | |||||||||||||||
Property / PhiloBiblon ID: BITECA geoid 2637 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:48, 11 September 2024
French commune of the department of Meurthe-et-Moselle (chef-lieu)
Language | Label | Description | Also known as |
---|---|---|---|
English | Nancy |
French commune of the department of Meurthe-et-Moselle (chef-lieu) |
Statements
48°41'34.001"N, 6°11'1.000"E
0 references
2 Mile (Prussian Landmeile)
1703
1 Mile (Prussian Landmeile)
1703
0 references
0 references
Identifiers
BITAGAP geoid 2047
0 references
BITECA geoid 2637
0 references