Françoise Anne Agathe Marguerite Rivié de Riquebourg (née de La Rivière) (Q103038): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Anne (Q12346), #quickstatements; #temporary_batch_1587576313065) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(31 intermediate revisions by one other user not shown) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
La Rivière (de), Françoise Anne Agathe Marguerite | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
La Rivière (de), Françoise Anne Agathe Marguerite | |||||||||||||||
description / fr | description / fr | ||||||||||||||
† 1762 | |||||||||||||||
Property / Family name: de La Rivière / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Françoise / rank | |||||||||||||||
Property / Given name(s): Françoise / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anne / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anne / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Agathe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Agathe / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Marguerite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Marguerite / qualifier | |||||||||||||||
Position in sequence: 4
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Françoise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Françoise / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Date of death | |||||||||||||||
1762
| |||||||||||||||
Property / Date of death: 1762 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Charles Yves Jacques de La Rivière / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Marie Françoise Céleste de La Rivière (née Voyer de Paulmy) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Étienne Rivié de Riquebourg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anne Yvonnette Marguerite Gouy d'Arsy (née Esther de Rivié) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anne Yvonnette Marguerite Gouy d'Arsy (née Esther de Rivié) / qualifier | |||||||||||||||
Date of birth: 1723
| |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Charles Yves Thibaud de La Rivière / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 57852bd93c9bdd563d00000a / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:43, 2 May 2024
+1762
- La Rivière (de), Françoise Anne Agathe Marguerite
Language | Label | Description | Also known as |
---|---|---|---|
English | Françoise Anne Agathe Marguerite Rivié de Riquebourg (née de La Rivière) |
+1762 |
|
Statements
1762
0 references