Catherine Charlotte O'Gorman (née Cauvet) (Q101658): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 2, #quickstatements; #temporary_batch_1587576313065) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(22 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Catherine-Charlotte O'Gorman (geb. Cauvet) | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Cauvet, Catherine Charlotte | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Catherine-Charlotte Cauvet, épouse O'Gorman, Comtesse | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Cauvet, Catherine Charlotte | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Catherine-Charlotte Cauvet, épouse O'Gorman, Comtesse | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Catherine-Charlotte Cauvet, épouse O'Gorman, Comtesse | |||||||||||||||
description / fr | description / fr | ||||||||||||||
*1754 | * 1754 | ||||||||||||||
description / de | description / de | ||||||||||||||
*1754, frz. Plantagenbesitzerin | |||||||||||||||
Property / Family name: Cauvet / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Catherine / rank | |||||||||||||||
Property / Given name(s): Catherine / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Charlotte / rank | |||||||||||||||
Property / Given name(s): Charlotte / qualifier | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Oliver Gliech, Research on French colonial Saint-Domingue / Haiti (2021) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Catherine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Catherine / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Charlotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Charlotte / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1754
| |||||||||||||||
Property / Date of birth: 1754 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1754 / reference | |||||||||||||||
Property / Date of birth | |||||||||||||||
1753
| |||||||||||||||
Property / Date of birth: 1753 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1753 / reference | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Philippe Nicolas Cauvet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Marie Charlotte Cauvet (née de Saccardy) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Victoire Arnold Martin O'Gorman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Victoire Arnold Martin O'Gorman / qualifier | |||||||||||||||
Begin date: 2 September 1775Gregorian
| |||||||||||||||
Property / Harmonia Universalis ID | |||||||||||||||
Property / Harmonia Universalis ID: 57c14aba3b33df563d000004 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Animal magnetism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Saint-Domingue / Haiti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / qualifier | |||||||||||||||
Number: 1378 | |||||||||||||||
Property / Primary source: Les colons de St.-Domingue. Noms des Propriétaires, Saint-Domingue, 1789 / qualifier | |||||||||||||||
Position in sequence: 1,428
| |||||||||||||||
Property / Listed in | |||||||||||||||
Property / Listed in: Church registers of St.-Domingue (births, deaths and marriages) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Listed in: Church registers of St.-Domingue (births, deaths and marriages) / qualifier | |||||||||||||||
Date: 1789
| |||||||||||||||
Property / Escape / emigration to | |||||||||||||||
Property / Escape / emigration to: Jamaica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: (Co-)proprietor of a sugar plantation in Saint-Domingue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: (Co-)proprietor of a sugar plantation in Saint-Domingue / qualifier | |||||||||||||||
Date: 1789
| |||||||||||||||
Property / Date of death | |||||||||||||||
1831
| |||||||||||||||
Property / Date of death: 1831 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 1831 / reference | |||||||||||||||
Property / From (place as mentioned) | |||||||||||||||
Property / From (place as mentioned): West Indies / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:51, 2 May 2024
*1754
- Cauvet, Catherine Charlotte
- Catherine-Charlotte Cauvet, épouse O'Gorman, Comtesse
Language | Label | Description | Also known as |
---|---|---|---|
English | Catherine Charlotte O'Gorman (née Cauvet) |
*1754 |
|
Statements
1378
1,428
0 references