Levin Christopher Blixen (Q176525): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [de] label: Levin Christopher Blixen, #quickstatements; #temporary_batch_1604160290967) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||
(32 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Levin / rank | |||||||||||||||
Property / Given name(s): Levin / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christopher / rank | |||||||||||||||
Property / Given name(s): Christopher / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Levin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Levin / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christopher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christopher / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / qualifier | |||||||||||||||
Begin date: 31 March 1753Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / qualifier | |||||||||||||||
Begin date: 23 May 1753Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / qualifier | |||||||||||||||
Begin date: 1 May 1754Gregorian
| |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Position in sequence: 95
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Note: Anteckant under namnet: No 220 Levenhagen, Se No 4159 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Blixen, Levin Christopher | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.adelsvapen.com/genealogi/Von_Blixen_nr_1779 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1697
| |||||||||||||||
Property / Date of birth: 1697 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
28 July 1757Gregorian
| |||||||||||||||
Property / Date of death: 28 July 1757Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Stockholm / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:42, 15 April 2024
~ 1753-03-31 Swedish Freemason
Language | Label | Description | Also known as |
---|---|---|---|
English | Levin Christopher Blixen |
~ 1753-03-31 Swedish Freemason |
Statements
Anteckant under namnet: No 220 Levenhagen, Se No 4159
Blixen, Levin Christopher
0 references
1697
0 references
28 July 1757Gregorian
0 references