Gustaf Adolph Talcher (Q178827): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [de] label: Gustaf Adolph Talcher, #quickstatements; #temporary_batch_1604160290967) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||
(37 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gustaf / rank | |||||||||||||||
Property / Given name(s): Gustaf / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Adolph / rank | |||||||||||||||
Property / Given name(s): Adolph / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: St Andrew's Lodge "L'Innocente", Stockholm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: St Andrew's Lodge "L'Innocente", Stockholm / qualifier | |||||||||||||||
Begin date: 17 January 1782Gregorian
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Chapter (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gustaf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Gustaf / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Adolph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Adolph / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / qualifier | |||||||||||||||
Begin date: 22 February 1780Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / qualifier | |||||||||||||||
Begin date: 6 November 1780Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / qualifier | |||||||||||||||
Begin date: 7 December 1780Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Begin date: 17 January 1782Gregorian
| |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / qualifier | |||||||||||||||
Begin date: 21 January 1784Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VII° Very Illustrious Brother, Knight of the East / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / qualifier | |||||||||||||||
Begin date: 11 March 1796Gregorian
| |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Position in sequence: 2,398
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Original note: Död 1811 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Talcher, Gustaf Adolph | |||||||||||||||
Property / Date of death | |||||||||||||||
1811
| |||||||||||||||
Property / Date of death: 1811 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 1811 / reference | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:01, 15 April 2024
~ 1780-02-22 Swedish Freemason
Language | Label | Description | Also known as |
---|---|---|---|
English | Gustaf Adolph Talcher |
~ 1780-02-22 Swedish Freemason |
Statements
17 January 1782Gregorian
0 references
0 references