Carl Otto Borgman (Q179849): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Begin date (P49): 14 May 1793, #quickstatements; #temporary_batch_1604245925859) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Member of: Freemasonry / qualifier | |||||||||||||||
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Carl / rank | |||||||||||||||
Property / Given name(s): Carl / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Otto / rank | |||||||||||||||
Property / Given name(s): Otto / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: St Andrew's Lodge "Tre Förenade Kronor", Göteborg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: St Andrew's Lodge "Tre Förenade Kronor", Göteborg / qualifier | |||||||||||||||
Begin date: 26 August 1794Gregorian
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Carl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Carl / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Otto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Otto / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / qualifier | |||||||||||||||
Begin date: 14 May 1793Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / qualifier | |||||||||||||||
Begin date: 15 May 1793Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / qualifier | |||||||||||||||
Begin date: 20 June 1793Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Begin date: 26 August 1794Gregorian
| |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Position in sequence: 3,420
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Note: Antecknat under namnet: 1740 18/1 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Original note: Död 1812 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Borgman, Carl Otto | |||||||||||||||
Property / Date of death | |||||||||||||||
1812
| |||||||||||||||
Property / Date of death: 1812 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 1812 / reference | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:28, 15 April 2024
~ 1793-05-14 Swedish Freemason
Language | Label | Description | Also known as |
---|---|---|---|
English | Carl Otto Borgman |
~ 1793-05-14 Swedish Freemason |
Statements
26 August 1794Gregorian
0 references
3,420
Antecknat under namnet: 1740 18/1
Död 1812
Borgman, Carl Otto
0 references