Nils Junior Lÿchou (Q178443): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Masonic degree (P447): II° Fellow (Masonic degree) (Q99740), #quickstatements; #temporary_batch_1604392850286) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Member of: Freemasonry / qualifier | |||||||||||||||
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Nils / rank | |||||||||||||||
Property / Given name(s): Nils / qualifier | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / qualifier | |||||||||||||||
Begin date: 12 December 1776Gregorian
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Original note: Död 1808 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Lÿchou, Nils Junior | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: St Andrew's Lodge "L'Innocente", Stockholm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: St Andrew's Lodge "L'Innocente", Stockholm / qualifier | |||||||||||||||
Begin date: 23 October 1780Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / qualifier | |||||||||||||||
Begin date: 14 December 1776Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Begin date: 23 October 1780Gregorian
| |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / qualifier | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / qualifier | |||||||||||||||
Begin date: 21 May 1783Gregorian
| |||||||||||||||
Property / Date of death | |||||||||||||||
1808
| |||||||||||||||
Property / Date of death: 1808 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 1808 / reference | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Nils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Nils / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 16:04, 15 April 2024
~ 1776-11-23 Swedish Freemason
Language | Label | Description | Also known as |
---|---|---|---|
English | Nils Junior Lÿchou |
~ 1776-11-23 Swedish Freemason |
Statements
23 October 1780Gregorian
0 references
0 references