Franz von Hademstorff (Q183835): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 366, #quickstatements; #temporary_batch_1715758337138) |
|||||||||||||||
(11 intermediate revisions by one other user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
~1831 Göttingen stud. | ~1831 Göttingen stud. phil. et math. aus Mölln, Sohn des Kapitäns v. H. in M. | ||||||||||||||
description / en | description / en | ||||||||||||||
~1831 Göttingen | ~1831 Göttingen student from Mölln | ||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
End date: 1833
| |||||||||||||||
Property / Educating institution: University of Göttingen / qualifier | |||||||||||||||
Biographical notes: Relegation Sommer 1833 | |||||||||||||||
Property / Secondary literature: Mitglieder-Verzeichnis des Corps Hannovera zu Göttingen von 1809 an / qualifier | |||||||||||||||
Number: 361 | |||||||||||||||
Property / Secondary literature: Heinrich F. Curschmann: Blaubuch des Corps Hannovera zu Göttingen, Bd. 1: 1809-1899, Göttingen 2002 / qualifier | |||||||||||||||
Position in sequence: 366
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Mitglieder-Verzeichnis des Corps Hannovera zu Göttingen 1827-1902 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Mitglieder-Verzeichnis des Corps Hannovera zu Göttingen 1827-1902 / qualifier | |||||||||||||||
Number: 61 | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Surveyor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Surveyor / qualifier | |||||||||||||||
Date: 1844
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Hankensbüttel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Hankensbüttel / qualifier | |||||||||||||||
Date: 1844
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Celle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
24 January 1868Gregorian
| |||||||||||||||
Property / Date of death: 24 January 1868Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Celle / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:43, 15 May 2024
~1831 Göttingen student from Mölln
Language | Label | Description | Also known as |
---|---|---|---|
English | Franz von Hademstorff |
~1831 Göttingen student from Mölln |
Statements
0 references
366
0 references
24 January 1868Gregorian
0 references