Auschwitz II (Birkenau) concentration camp (Q220893): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added link to [wikidatawiki]: Q663764) |
Olaf Simons (talk | contribs) (Removed claim: Customer of (P1098): J. A. Topf und Söhne (Q195100), #quickstatements; #temporary_batch_1728986474031) |
||||||||||||||
(183 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Auschwitz | Auschwitz II (Birkenau) concentration camp | ||||||||||||||
label / de | label / de | ||||||||||||||
KZ Auschwitz | KZ Auschwitz II (Birkenau) | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp de concentration d'Auschwitz-Birkenau | |||||||||||||||
label / pl | label / pl | ||||||||||||||
Auschwitz II – Birkenau | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
KZ Auschwitz II (Birkenau) | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Auschwitz-Birkenau | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Camp de concentration d'Auschwitz II (Birkenau) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Auschwitz II-Birkenau concentration camp | |||||||||||||||
description / de | description / de | ||||||||||||||
Konzentrations- und Vernichtungslager der IKL bzw. des WVHA | Oktober 1941 bis Januar 1945, Konzentrations- und Vernichtungslager der IKL bzw. des WVHA | ||||||||||||||
description / en | description / en | ||||||||||||||
October 1941 to January 1945, concentration and extermination camps of the IKL and the WVHA | |||||||||||||||
description / fr | description / fr | ||||||||||||||
d'octobre 1941 à janvier 1945, camp de concentration et d'extermination de l'IKL et de la WVHA | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Facility in the Third Reich's sphere of influence for the internment, exploitation and extermination of prisoners / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Main concentration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instance of: Main concentration / qualifier | |||||||||||||||
Begin date: October 1941
| |||||||||||||||
Property / Coordinate location | |||||||||||||||
50°2'13.56"N, 19°10'30.72"E
| |||||||||||||||
Property / Coordinate location: 50°2'13.56"N, 19°10'30.72"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7701596 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 4011886-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Operator | |||||||||||||||
Property / Operator: SS | Schutzstaffel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
October 1941
| |||||||||||||||
Property / Begin date: October 1941 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
1940
| |||||||||||||||
Property / Begin date: 1940 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Technology | |||||||||||||||
Property / Technology: Gasification using Zyklon B / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap way ID | |||||||||||||||
Property / OpenStreetMap way ID: 53908378 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ZWAR ID | |||||||||||||||
90418054 | |||||||||||||||
Property / ZWAR ID: 90418054 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / qualifier | |||||||||||||||
Number of inhabitants / inmates: 2,000 Woman
| |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / qualifier | |||||||||||||||
Note: 2.000 ungarische Jüdinnen | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Political opponents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Habitual offenders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Homosexuals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Asocials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jehovah's Witnesses / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jews / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features | |||||||||||||||
Property / Design features: Crematorium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features: Crematorium / qualifier | |||||||||||||||
Property / Design features | |||||||||||||||
Property / Design features: Gas chambers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features: Gas chambers / qualifier | |||||||||||||||
Number of integrated items: 6
| |||||||||||||||
Property / Design features: Gas chambers / qualifier | |||||||||||||||
Begin date: 1942
| |||||||||||||||
Property / NIOD WW2 camp ID | |||||||||||||||
Property / NIOD WW2 camp ID: 3655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supplies by | |||||||||||||||
Property / Supplies by: J. A. Topf und Söhne / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
Latest revision as of 11:01, 15 October 2024
October 1941 to January 1945, concentration and extermination camps of the IKL and the WVHA
- Auschwitz II-Birkenau concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Auschwitz II (Birkenau) concentration camp |
October 1941 to January 1945, concentration and extermination camps of the IKL and the WVHA |
|
Statements
50°2'13.56"N, 19°10'30.72"E
0 references
October 1941
0 references
1940
0 references
2,000 Woman
2.000 ungarische Jüdinnen
0 references
Identifiers
90418054
0 references
Sitelinks
Wikipedia(2 entries)
- dewiki KZ Auschwitz-Birkenau
- enwiki Auschwitz concentration camp
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q663764