Eleonore Maximiliane Ottilie Henckel von Donnersmarck (Q256556): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed claim: Career statement (P165): Great mistress of the court (Q256557)) |
Olaf Simons (talk | contribs) (Created claim: Research projects that contributed to this data set (P131): Isabel Heide/ Martin Gollasch/ Alexander Amin, Contexts of the Wartburgfest 1817 (2024) (Q882697), #quickstatements; #temporary_batch_1711433517197) |
||||||||||||||
(32 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Eleonore Maximiliane Ottilie Henckel von Donnersmarck | |||||||||||||||
label / de | label / de | ||||||||||||||
Eleonore Maximiliane Ottilie Henckel von Donnersmarck | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Eleonore Maximiliane Ottilie Henckel von Donnersmarck | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Eleonore Maximiliane Ottilie Henckel von Donnersmarck | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Eleonore Maximiliane Ottilie von Lepel | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
[Gräfin] Hankel | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
[Gräfin] Hankel | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
[Gräfin] Hankel | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
[Gräfin] Hankel | |||||||||||||||
description / de | description / de | ||||||||||||||
1756-1843, Oberhofmeisterin der Großfürstin Maria Pawlowna | |||||||||||||||
description / en | description / en | ||||||||||||||
1756-1843 | |||||||||||||||
description / en-gb | description / en-gb | ||||||||||||||
1756-1843 | |||||||||||||||
description / fr | description / fr | ||||||||||||||
1756-1843 | |||||||||||||||
Property / Career statement: Great mistress of the court / qualifier | |||||||||||||||
Begin date: 1802
| |||||||||||||||
Property / Career statement: Great mistress of the court / qualifier | |||||||||||||||
Property / Career statement: Great mistress of the court / qualifier | |||||||||||||||
End date: 20 February 1843Gregorian
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Joachim Bauer/ Marga Steiger, Die Wartburgfestteilnehmer von 1817, in: Einst und Jetzt Band 53 (2008), p. 149-183. / rank | |||||||||||||||
Property / Secondary literature: Joachim Bauer/ Marga Steiger, Die Wartburgfestteilnehmer von 1817, in: Einst und Jetzt Band 53 (2008), p. 149-183. / qualifier | |||||||||||||||
Property / Note | |||||||||||||||
Property / Note: Lemma derzeit nach Vorlage; schon merkwürdig, dass Jenische Historiker das nicht aufdröseln konnten... / rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Lady-in-waiting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Lady-in-waiting / qualifier | |||||||||||||||
Begin date: 1793
| |||||||||||||||
Property / Career statement: Lady-in-waiting / qualifier | |||||||||||||||
End date: 1802
| |||||||||||||||
Property / Career statement: Lady-in-waiting / qualifier | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Henry of Prussia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Martin Gollasch, Research on the formation of German student corporations 1750-1815 (2018-2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Isabel Heide/ Martin Gollasch/ Alexander Amin, Contexts of the Wartburgfest 1817 (2024) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
17 October 1756Gregorian
| |||||||||||||||
Property / Date of birth: 17 October 1756Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
20 February 1843Gregorian
| |||||||||||||||
Property / Date of death: 20 February 1843Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Weimar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Wilhelm Ludwig Viktor Henckel von Donnersmarck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Henriette Ulrike Ottilie von Pogwisch (née Henckel von Donnersmarck) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grave | |||||||||||||||
Property / Grave: Historical Cemetery, Weimar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grave: Historical Cemetery, Weimar / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Viktor Amadeus Henckel von Donnersmarck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Viktor Amadeus Henckel von Donnersmarck / qualifier | |||||||||||||||
Begin date: 1774
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Henckel von Donnersmarck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Joachim Bauer/ Marga Steiger, Die Wartburgfestteilnehmer von 1817, in: Einst und Jetzt Band 53 (2008), p. 149-183. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Joachim Bauer/ Marga Steiger, Die Wartburgfestteilnehmer von 1817, in: Einst und Jetzt Band 53 (2008), p. 149-183. / qualifier | |||||||||||||||
Position in sequence: 161
| |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Rzędziny / rank | |||||||||||||||
Normal rank |
Latest revision as of 07:14, 26 March 2024
1756-1843
- [Gräfin] Hankel
Language | Label | Description | Also known as |
---|---|---|---|
English | Eleonore Maximiliane Ottilie Henckel von Donnersmarck |
1756-1843 |
|
Statements
0 references
17 October 1756Gregorian
0 references
20 February 1843Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1328078