Johann Christian Langguth (Q191579): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Married to (P84): (Q261911), #quickstatements; #temporary_batch_1625669010713) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||||||||||||||
(37 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||||||||||||||
Christian Langguth | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Christian Langguth | |||||||||||||||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||||||||||||||
Christiani Langguth | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* 1660 | * ca. 1660, 1710 – 1730: Gotha, St. Margarethengemeinde, Fürstlich Sächsischer Hofdvokat, Ordentlicher und Bürgermeister | ||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1672
| ||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Anna Maria Langguth (née Grünewaldt) / rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Mayor / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Peruke maker / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Anna Maria Langguth (née Grünewaldt) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to: Anna Maria Langguth (née Grünewaldt) / reference | |||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Maria Elisabetha Langguth (née Hornschuch) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to: Maria Elisabetha Langguth (née Hornschuch) / reference | |||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||||||||||||||
Page(s): 173, 188-190 | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Sophia Dorothea Langguth / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Sophia Dorothea Langguth / qualifier | |||||||||||||||||||||||||||
Date of birth: 25 January 1697Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Susanna Margaretha Langguth / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Susanna Margaretha Langguth / qualifier | |||||||||||||||||||||||||||
Date of birth: 19 January 1719Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Langguth / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Langguth / qualifier | |||||||||||||||||||||||||||
Date of birth: 10 February 1719Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Mönchelsgasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Neuengasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 21:35, 21 November 2022
No description defined
- Christian Langguth
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Christian Langguth |
No description defined |
|
Statements
173, 188-190
0 references