Anna Elisabeth Reich (née Heyg) (Q259284): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed claim: Married to (P84): Friedrich Wilhelm Reich (Q259283)) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||
(26 intermediate revisions by 2 users not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
Anna Elisabeth Reich (née Heyg) | |||||||||||||||
description / de | description / de | ||||||||||||||
* ca. 1685, + wohl 1721 oder 1722 Gotha, erste Frau von Friedrich Wilhelm Reich | |||||||||||||||
description / en | description / en | ||||||||||||||
* approx. 1685, + probably 1721 or 1722 Gotha, first wife of Friedrich Wilhelm Reich | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* vers 1685, + probablement 1721 ou 1722 Gotha, première épouse de Friedrich Wilhelm Reich | |||||||||||||||
description / es | description / es | ||||||||||||||
* aproximadamente 1685, + probablemente 1721 o 1722 Gotha, primera esposa de Friedrich Wilhelm Reich | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 37, 208, 341 | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Heyg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Heyg / qualifier | |||||||||||||||
Property / Date of birth | |||||||||||||||
1685
| |||||||||||||||
Property / Date of birth: 1685 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1685 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Friedrich Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Friedrich Reich / qualifier | |||||||||||||||
Date of birth: 7 January 1705Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Martha Maria Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Magdalena Eleonora Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Christian Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Franciscus Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Dorothea Maria Reich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Hinter St. Margarethen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
21 September 1721Gregorian
| |||||||||||||||
Property / Date of death: 21 September 1721Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 21 September 1721Gregorian / qualifier | |||||||||||||||
Property / Date of death: 21 September 1721Gregorian / qualifier | |||||||||||||||
Note: Datum der Geburt des letzten Kindes, Ehemann heiratet 1723 erneut |
Latest revision as of 10:51, 5 May 2024
* approx. 1685, + probably 1721 or 1722 Gotha, first wife of Friedrich Wilhelm Reich
- Anna Elisabetha Reich (née Heig)
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Elisabeth Reich (née Heyg) |
* approx. 1685, + probably 1721 or 1722 Gotha, first wife of Friedrich Wilhelm Reich |
|
Statements
37, 208, 341
0 references
21 September 1721Gregorian
Datum der Geburt des letzten Kindes, Ehemann heiratet 1723 erneut
0 references