Joseph Major, A Collection of Sacred Music (London: Printed for the Author, 1820?). (Q375852): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Date of publication (P222): 1820, #quickstatements; #temporary_batch_1634848353718) |
Olaf Simons (talk | contribs) (Created claim: Author (P21): Joseph Major (Q1006190), #quickstatements; #temporary_batch_1729491845175) |
||||||
(552 intermediate revisions by the same user not shown) | |||||||
Property / Place of publication (without fictitious information) | |||||||
Property / Place of publication (without fictitious information): London / rank | |||||||
Normal rank | |||||||
Property / Sphere in life | |||||||
Property / Sphere in life: Sacred / religious / rank | |||||||
Normal rank | |||||||
Property / Subscription text | |||||||
ABERCROMBIE, William Henry, Esq. | |||||||
Property / Subscription text: ABERCROMBIE, William Henry, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: ABERCROMBIE, William Henry, Esq. / qualifier | |||||||
Position in sequence: 1
| |||||||
Property / Subscription text | |||||||
Acton, The Rev. H. Exeter, 4 copies. | |||||||
Property / Subscription text: Acton, The Rev. H. Exeter, 4 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Acton, The Rev. H. Exeter, 4 copies. / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Subscription text | |||||||
Adams, Mr. | |||||||
Property / Subscription text: Adams, Mr. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Adams, Mr. / qualifier | |||||||
Position in sequence: 3
| |||||||
Property / Subscription text | |||||||
Addams, Mrs., York Place, Portman-sq., 2 copies, | |||||||
Property / Subscription text: Addams, Mrs., York Place, Portman-sq., 2 copies, / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Addams, Mrs., York Place, Portman-sq., 2 copies, / qualifier | |||||||
Position in sequence: 4
| |||||||
Property / Subscription text | |||||||
Adolphus, Miss, Percy-st., Bedford-sq. | |||||||
Property / Subscription text: Adolphus, Miss, Percy-st., Bedford-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Adolphus, Miss, Percy-st., Bedford-sq. / qualifier | |||||||
Position in sequence: 5
| |||||||
Property / Subscription text | |||||||
Aspland, The Rev. R., Hackney. | |||||||
Property / Subscription text: Aspland, The Rev. R., Hackney. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Aspland, The Rev. R., Hackney. / qualifier | |||||||
Position in sequence: 6
| |||||||
Property / Subscription text | |||||||
Atkinson, Francis, Esq., Lewisham. | |||||||
Property / Subscription text: Atkinson, Francis, Esq., Lewisham. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Atkinson, Francis, Esq., Lewisham. / qualifier | |||||||
Position in sequence: 7
| |||||||
Property / Subscription text | |||||||
Bagshaw, Charles, Esq. | |||||||
Property / Subscription text: Bagshaw, Charles, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Bagshaw, Charles, Esq. / qualifier | |||||||
Position in sequence: 8
| |||||||
Property / Subscription text | |||||||
Bagshaw, Henry, Esq. | |||||||
Property / Subscription text: Bagshaw, Henry, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Bagshaw, Henry, Esq. / qualifier | |||||||
Position in sequence: 9
| |||||||
Property / Subscription text | |||||||
Baker, Mr. C. G., Ilminster. | |||||||
Property / Subscription text: Baker, Mr. C. G., Ilminster. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Baker, Mr. C. G., Ilminster. / qualifier | |||||||
Position in sequence: 10
| |||||||
Property / Subscription text | |||||||
Barclay, James, Esq. | |||||||
Property / Subscription text: Barclay, James, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Barclay, James, Esq. / qualifier | |||||||
Position in sequence: 11
| |||||||
Property / Subscription text | |||||||
Barron, J., Esq., Norwich. | |||||||
Property / Subscription text: Barron, J., Esq., Norwich. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Barron, J., Esq., Norwich. / qualifier | |||||||
Position in sequence: 12
| |||||||
Property / Subscription text | |||||||
Barton, William, Esq. | |||||||
Property / Subscription text: Barton, William, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Barton, William, Esq. / qualifier | |||||||
Position in sequence: 13
| |||||||
Property / Subscription text | |||||||
Barton, Mrs. W. | |||||||
Property / Subscription text: Barton, Mrs. W. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Barton, Mrs. W. / qualifier | |||||||
Position in sequence: 14
| |||||||
Property / Subscription text | |||||||
Barton, J., Esq. | |||||||
Property / Subscription text: Barton, J., Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Barton, J., Esq. / qualifier | |||||||
Position in sequence: 15
| |||||||
Property / Subscription text | |||||||
Batho, Joseph, Esq., Cheshunt. | |||||||
Property / Subscription text: Batho, Joseph, Esq., Cheshunt. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Batho, Joseph, Esq., Cheshunt. / qualifier | |||||||
Position in sequence: 16
| |||||||
Property / Subscription text | |||||||
Biggs, B., Esq., Blackheath. | |||||||
Property / Subscription text: Biggs, B., Esq., Blackheath. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Biggs, B., Esq., Blackheath. / qualifier | |||||||
Position in sequence: 17
| |||||||
Property / Subscription text | |||||||
Bishop, Mr., Organ Builder, New Road. | |||||||
Property / Subscription text: Bishop, Mr., Organ Builder, New Road. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Bishop, Mr., Organ Builder, New Road. / qualifier | |||||||
Position in sequence: 18
| |||||||
Property / Subscription text | |||||||
Blewitt, J., Esq. | |||||||
Property / Subscription text: Blewitt, J., Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Blewitt, J., Esq. / qualifier | |||||||
Position in sequence: 19
| |||||||
Property / Subscription text | |||||||
Bowring, John, Esq., Hackney. | |||||||
Property / Subscription text: Bowring, John, Esq., Hackney. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Bowring, John, Esq., Hackney. / qualifier | |||||||
Position in sequence: 20
| |||||||
Property / Subscription text | |||||||
Braham, John, Esq., Baker-sť., Portman-sq. | |||||||
Property / Subscription text: Braham, John, Esq., Baker-sť., Portman-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Braham, John, Esq., Baker-sť., Portman-sq. / qualifier | |||||||
Position in sequence: 21
| |||||||
Property / Subscription text | |||||||
Broadhurst, Wm., Esq., Leigh-st., Burton Crescent | |||||||
Property / Subscription text: Broadhurst, Wm., Esq., Leigh-st., Burton Crescent / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Broadhurst, Wm., Esq., Leigh-st., Burton Crescent / qualifier | |||||||
Position in sequence: 22
| |||||||
Property / Subscription text | |||||||
Broadwood, James, Esq. | |||||||
Property / Subscription text: Broadwood, James, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Broadwood, James, Esq. / qualifier | |||||||
Position in sequence: 23
| |||||||
Property / Subscription text | |||||||
Broadwood, Thomas, Esq. | |||||||
Property / Subscription text: Broadwood, Thomas, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Broadwood, Thomas, Esq. / qualifier | |||||||
Position in sequence: 24
| |||||||
Property / Subscription text | |||||||
Brown, Mr. T. | |||||||
Property / Subscription text: Brown, Mr. T. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Brown, Mr. T. / qualifier | |||||||
Position in sequence: 25
| |||||||
Property / Subscription text | |||||||
Bury, William, Esq., Hope Insurance Office. | |||||||
Property / Subscription text: Bury, William, Esq., Hope Insurance Office. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Bury, William, Esq., Hope Insurance Office. / qualifier | |||||||
Position in sequence: 26
| |||||||
Property / Subscription text | |||||||
Capel, John, Esq., Russel-sq. | |||||||
Property / Subscription text: Capel, John, Esq., Russel-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Capel, John, Esq., Russel-sq. / qualifier | |||||||
Position in sequence: 27
| |||||||
Property / Subscription text | |||||||
Capel, Miss. | |||||||
Property / Subscription text: Capel, Miss. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Capel, Miss. / qualifier | |||||||
Position in sequence: 28
| |||||||
Property / Subscription text | |||||||
Capel, James, Esq., Bank of England. | |||||||
Property / Subscription text: Capel, James, Esq., Bank of England. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Capel, James, Esq., Bank of England. / qualifier | |||||||
Position in sequence: 29
| |||||||
Property / Subscription text | |||||||
Carpenter, Mrs., Moditonham, Cornwall. | |||||||
Property / Subscription text: Carpenter, Mrs., Moditonham, Cornwall. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Carpenter, Mrs., Moditonham, Cornwall. / qualifier | |||||||
Position in sequence: 30
| |||||||
Property / Subscription text | |||||||
Carter, James, Esq., Temple. | |||||||
Property / Subscription text: Carter, James, Esq., Temple. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Carter, James, Esq., Temple. / qualifier | |||||||
Position in sequence: 31
| |||||||
Property / Subscription text | |||||||
Cattley, John, Esq., Barnet. | |||||||
Property / Subscription text: Cattley, John, Esq., Barnet. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cattley, John, Esq., Barnet. / qualifier | |||||||
Position in sequence: 32
| |||||||
Property / Subscription text | |||||||
Cattley, S. W., Esq. Clapham, 2 copies. | |||||||
Property / Subscription text: Cattley, S. W., Esq. Clapham, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cattley, S. W., Esq. Clapham, 2 copies. / qualifier | |||||||
Position in sequence: 33
| |||||||
Property / Subscription text | |||||||
Chappell, Mr., New Bond-st. | |||||||
Property / Subscription text: Chappell, Mr., New Bond-st. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Chappell, Mr., New Bond-st. / qualifier | |||||||
Position in sequence: 34
| |||||||
Property / Subscription text | |||||||
Choir, New Gravel Pitt Chapel, Hackney, 4 copies. | |||||||
Property / Subscription text: Choir, New Gravel Pitt Chapel, Hackney, 4 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Choir, New Gravel Pitt Chapel, Hackney, 4 copies. / qualifier | |||||||
Position in sequence: 35
| |||||||
Property / Subscription text | |||||||
— [Choir] Oat-st. ditto, Eversham, Worcester. | |||||||
Property / Subscription text: — [Choir] Oat-st. ditto, Eversham, Worcester. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: — [Choir] Oat-st. ditto, Eversham, Worcester. / qualifier | |||||||
Position in sequence: 36
| |||||||
Property / Subscription text | |||||||
— [Choir] Great Meeting, Ringwood, Hants. | |||||||
Property / Subscription text: — [Choir] Great Meeting, Ringwood, Hants. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: — [Choir] Great Meeting, Ringwood, Hants. / qualifier | |||||||
Position in sequence: 37
| |||||||
Property / Subscription text | |||||||
— [Choir] Octagon Chapel, Norwich. | |||||||
Property / Subscription text: — [Choir] Octagon Chapel, Norwich. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: — [Choir] Octagon Chapel, Norwich. / qualifier | |||||||
Position in sequence: 38
| |||||||
Property / Subscription text | |||||||
Christie, Mrs., Hackney Wick. | |||||||
Property / Subscription text: Christie, Mrs., Hackney Wick. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Christie, Mrs., Hackney Wick. / qualifier | |||||||
Position in sequence: 39
| |||||||
Property / Subscription text | |||||||
Clarke, G., Esq., Surry-st., Strand. | |||||||
Property / Subscription text: Clarke, G., Esq., Surry-st., Strand. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Clarke, G., Esq., Surry-st., Strand. / qualifier | |||||||
Position in sequence: 40
| |||||||
Property / Subscription text | |||||||
Clark, Mr., Aberdeen, 2 copies. | |||||||
Property / Subscription text: Clark, Mr., Aberdeen, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Clark, Mr., Aberdeen, 2 copies. / qualifier | |||||||
Position in sequence: 41
| |||||||
Property / Subscription text | |||||||
Clementi and Co., Messrs., 6 copies. | |||||||
Property / Subscription text: Clementi and Co., Messrs., 6 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Clementi and Co., Messrs., 6 copies. / qualifier | |||||||
Position in sequence: 42
| |||||||
Property / Subscription text | |||||||
Clift, Miss, Lincoln's Inn Fields. | |||||||
Property / Subscription text: Clift, Miss, Lincoln's Inn Fields. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Clift, Miss, Lincoln's Inn Fields. / qualifier | |||||||
Position in sequence: 43
| |||||||
Property / Subscription text | |||||||
Clifton, J. C., Esq., Teresa House, Hammersmith, 6 copies. | |||||||
Property / Subscription text: Clifton, J. C., Esq., Teresa House, Hammersmith, 6 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Clifton, J. C., Esq., Teresa House, Hammersmith, 6 copies. / qualifier | |||||||
Position in sequence: 44
| |||||||
Property / Subscription text | |||||||
Cramer and Co., Messrs., Regent-st., 2 copies. | |||||||
Property / Subscription text: Cramer and Co., Messrs., Regent-st., 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cramer and Co., Messrs., Regent-st., 2 copies. / qualifier | |||||||
Position in sequence: 45
| |||||||
Property / Subscription text | |||||||
Cohen, Mrs. E., Islington. | |||||||
Property / Subscription text: Cohen, Mrs. E., Islington. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cohen, Mrs. E., Islington. / qualifier | |||||||
Position in sequence: 46
| |||||||
Property / Subscription text | |||||||
Colfox, Thomas, Esq., Bridport. | |||||||
Property / Subscription text: Colfox, Thomas, Esq., Bridport. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Colfox, Thomas, Esq., Bridport. / qualifier | |||||||
Position in sequence: 47
| |||||||
Property / Subscription text | |||||||
Collard, Frederick Wm., Esq., Cheapside. | |||||||
Property / Subscription text: Collard, Frederick Wm., Esq., Cheapside. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Collard, Frederick Wm., Esq., Cheapside. / qualifier | |||||||
Position in sequence: 48
| |||||||
Property / Subscription text | |||||||
Collard, William Fred., Esq., Tottenham Court Road | |||||||
Property / Subscription text: Collard, William Fred., Esq., Tottenham Court Road / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Collard, William Fred., Esq., Tottenham Court Road / qualifier | |||||||
Position in sequence: 49
| |||||||
Property / Subscription text | |||||||
Cooper, W. D., Esq., Highgate, 2 copies. | |||||||
Property / Subscription text: Cooper, W. D., Esq., Highgate, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cooper, W. D., Esq., Highgate, 2 copies. / qualifier | |||||||
Position in sequence: 50
| |||||||
Property / Subscription text | |||||||
Coppock, James, Esq. | |||||||
Property / Subscription text: Coppock, James, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Coppock, James, Esq. / qualifier | |||||||
Position in sequence: 51
| |||||||
Property / Subscription text | |||||||
Corbould, Henry, Esq., Burton Crescent. | |||||||
Property / Subscription text: Corbould, Henry, Esq., Burton Crescent. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Corbould, Henry, Esq., Burton Crescent. / qualifier | |||||||
Position in sequence: 52
| |||||||
Property / Subscription text | |||||||
Cox, Robert Albion, Esq., Alderman, 2 copies. | |||||||
Property / Subscription text: Cox, Robert Albion, Esq., Alderman, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cox, Robert Albion, Esq., Alderman, 2 copies. / qualifier | |||||||
Position in sequence: 53
| |||||||
Property / Subscription text | |||||||
Cox, R. A., Esq. B.A., Merton College, Oxford, 2 copies. | |||||||
Property / Subscription text: Cox, R. A., Esq. B.A., Merton College, Oxford, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cox, R. A., Esq. B.A., Merton College, Oxford, 2 copies. / qualifier | |||||||
Position in sequence: 54
| |||||||
Property / Subscription text | |||||||
Crockett, B., Esq. | |||||||
Property / Subscription text: Crockett, B., Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Crockett, B., Esq. / qualifier | |||||||
Position in sequence: 55
| |||||||
Property / Subscription text | |||||||
Croom, Joseph, Esq. | |||||||
Property / Subscription text: Croom, Joseph, Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Croom, Joseph, Esq. / qualifier | |||||||
Position in sequence: 56
| |||||||
Property / Subscription text | |||||||
Cuerton, R., Esq. Hatton Garden. | |||||||
Property / Subscription text: Cuerton, R., Esq. Hatton Garden. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cuerton, R., Esq. Hatton Garden. / qualifier | |||||||
Position in sequence: 57
| |||||||
Property / Subscription text | |||||||
Cundy, Mrs., Tulse Hill, Brixton. | |||||||
Property / Subscription text: Cundy, Mrs., Tulse Hill, Brixton. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cundy, Mrs., Tulse Hill, Brixton. / qualifier | |||||||
Position in sequence: 58
| |||||||
Property / Subscription text | |||||||
Cundy, Step., Esq. John-st., Bedford-row. | |||||||
Property / Subscription text: Cundy, Step., Esq. John-st., Bedford-row. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Cundy, Step., Esq. John-st., Bedford-row. / qualifier | |||||||
Position in sequence: 59
| |||||||
Property / Subscription text | |||||||
Davison, Thomas, Esq., Bedford-row. | |||||||
Property / Subscription text: Davison, Thomas, Esq., Bedford-row. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Davison, Thomas, Esq., Bedford-row. / qualifier | |||||||
Position in sequence: 60
| |||||||
Property / Subscription text | |||||||
Davison, Miss. | |||||||
Property / Subscription text: Davison, Miss. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Davison, Miss. / qualifier | |||||||
Position in sequence: 61
| |||||||
Property / Subscription text | |||||||
Davison, Mr. G. | |||||||
Property / Subscription text: Davison, Mr. G. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Davison, Mr. G. / qualifier | |||||||
Position in sequence: 62
| |||||||
Property / Subscription text | |||||||
Deacon, Mr. S., Leicester. | |||||||
Property / Subscription text: Deacon, Mr. S., Leicester. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Deacon, Mr. S., Leicester. / qualifier | |||||||
Position in sequence: 63
| |||||||
Property / Subscription text | |||||||
Denham, Mrs., Chelsea, 2 copies. | |||||||
Property / Subscription text: Denham, Mrs., Chelsea, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Denham, Mrs., Chelsea, 2 copies. / qualifier | |||||||
Position in sequence: 64
| |||||||
Property / Subscription text | |||||||
Dettmar, Mrs. George, Wanstead. | |||||||
Property / Subscription text: Dettmar, Mrs. George, Wanstead. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Dettmar, Mrs. George, Wanstead. / qualifier | |||||||
Position in sequence: 65
| |||||||
Property / Subscription text | |||||||
Dickinson, Esq., New Broad-st. | |||||||
Property / Subscription text: Dickinson, Esq., New Broad-st. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Dickinson, Esq., New Broad-st. / qualifier | |||||||
Position in sequence: 66
| |||||||
Property / Subscription text | |||||||
Dollman, Mrs. Edward, Euston-sq. | |||||||
Property / Subscription text: Dollman, Mrs. Edward, Euston-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Dollman, Mrs. Edward, Euston-sq. / qualifier | |||||||
Position in sequence: 67
| |||||||
Property / Subscription text | |||||||
Donne, Edward, Esq., Montague Place, Russel-sq. | |||||||
Property / Subscription text: Donne, Edward, Esq., Montague Place, Russel-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Donne, Edward, Esq., Montague Place, Russel-sq. / qualifier | |||||||
Position in sequence: 68
| |||||||
Property / Subscription text | |||||||
Drew, Mr., Upper King-st., Bloomsbury. | |||||||
Property / Subscription text: Drew, Mr., Upper King-st., Bloomsbury. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Drew, Mr., Upper King-st., Bloomsbury. / qualifier | |||||||
Position in sequence: 69
| |||||||
Property / Subscription text | |||||||
D'Viande, Monsieur. | |||||||
Property / Subscription text: D'Viande, Monsieur. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: D'Viande, Monsieur. / qualifier | |||||||
Position in sequence: 70
| |||||||
Property / Subscription text | |||||||
Dwarris, Mrs. F., Kingsthorpe House, Northamptonshire. | |||||||
Property / Subscription text: Dwarris, Mrs. F., Kingsthorpe House, Northamptonshire. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Dwarris, Mrs. F., Kingsthorpe House, Northamptonshire. / qualifier | |||||||
Position in sequence: 71
| |||||||
Property / Subscription text | |||||||
Elliott, James, Esq., Berwick-st., Soho. | |||||||
Property / Subscription text: Elliott, James, Esq., Berwick-st., Soho. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Elliott, James, Esq., Berwick-st., Soho. / qualifier | |||||||
Position in sequence: 72
| |||||||
Property / Subscription text | |||||||
Engleheart, N. B., Esq., Doctors' Commons. | |||||||
Property / Subscription text: Engleheart, N. B., Esq., Doctors' Commons. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Engleheart, N. B., Esq., Doctors' Commons. / qualifier | |||||||
Position in sequence: 73
| |||||||
Property / Subscription text | |||||||
Evans, Mrs. C., New Ormond-st. | |||||||
Property / Subscription text: Evans, Mrs. C., New Ormond-st. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Evans, Mrs. C., New Ormond-st. / qualifier | |||||||
Position in sequence: 74
| |||||||
Property / Subscription text | |||||||
Evans, The Rev. Dr. John, Islington. | |||||||
Property / Subscription text: Evans, The Rev. Dr. John, Islington. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Evans, The Rev. Dr. John, Islington. / qualifier | |||||||
Position in sequence: 75
| |||||||
Property / Subscription text | |||||||
Evans, John, junior, Esq., 4, Grays' Inn-sq. | |||||||
Property / Subscription text: Evans, John, junior, Esq., 4, Grays' Inn-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Evans, John, junior, Esq., 4, Grays' Inn-sq. / qualifier | |||||||
Position in sequence: 76
| |||||||
Property / Subscription text | |||||||
Evans, Hugh, Esq., 2, Grays' Inn-sq. | |||||||
Property / Subscription text: Evans, Hugh, Esq., 2, Grays' Inn-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Evans, Hugh, Esq., 2, Grays' Inn-sq. / qualifier | |||||||
Position in sequence: 77
| |||||||
Property / Subscription text | |||||||
Evans, George Wiche, Esq., Temple. | |||||||
Property / Subscription text: Evans, George Wiche, Esq., Temple. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Evans, George Wiche, Esq., Temple. / qualifier | |||||||
Position in sequence: 78
| |||||||
Property / Subscription text | |||||||
Fuller, John, Esq., Devonshire-place, 2 copies. | |||||||
Property / Subscription text: Fuller, John, Esq., Devonshire-place, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fuller, John, Esq., Devonshire-place, 2 copies. / qualifier | |||||||
Position in sequence: 79
| |||||||
Property / Subscription text | |||||||
Fennell, R., Esq., Highbury-place. | |||||||
Property / Subscription text: Fennell, R., Esq., Highbury-place. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fennell, R., Esq., Highbury-place. / qualifier | |||||||
Position in sequence: 80
| |||||||
Property / Subscription text | |||||||
Fenton, P., Esq., Doctors' Commons. | |||||||
Property / Subscription text: Fenton, P., Esq., Doctors' Commons. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fenton, P., Esq., Doctors' Commons. / qualifier | |||||||
Position in sequence: 81
| |||||||
Property / Subscription text | |||||||
Fenton, C., Esq. | |||||||
Property / Subscription text: Fenton, C., Esq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fenton, C., Esq. / qualifier | |||||||
Position in sequence: 82
| |||||||
Property / Subscription text | |||||||
Ferris, The Rev. T., Dallington, Sussex. | |||||||
Property / Subscription text: Ferris, The Rev. T., Dallington, Sussex. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Ferris, The Rev. T., Dallington, Sussex. / qualifier | |||||||
Position in sequence: 83
| |||||||
Property / Subscription text | |||||||
Field, John, Esq., Compton-st., Burton Crescent. | |||||||
Property / Subscription text: Field, John, Esq., Compton-st., Burton Crescent. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Field, John, Esq., Compton-st., Burton Crescent. / qualifier | |||||||
Position in sequence: 84
| |||||||
Property / Subscription text | |||||||
Field, Thomas, Esq., Wilderness-row. | |||||||
Property / Subscription text: Field, Thomas, Esq., Wilderness-row. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Field, Thomas, Esq., Wilderness-row. / qualifier | |||||||
Position in sequence: 85
| |||||||
Property / Subscription text | |||||||
Field, William, Esq., Henrietta-st., Covent Garden. | |||||||
Property / Subscription text: Field, William, Esq., Henrietta-st., Covent Garden. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Field, William, Esq., Henrietta-st., Covent Garden. / qualifier | |||||||
Position in sequence: 86
| |||||||
Property / Subscription text | |||||||
Finden, Thomas, Esq., John-st., Fitzroy-sq. | |||||||
Property / Subscription text: Finden, Thomas, Esq., John-st., Fitzroy-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Finden, Thomas, Esq., John-st., Fitzroy-sq. / qualifier | |||||||
Position in sequence: 87
| |||||||
Property / Subscription text | |||||||
Finden, William, Esq., Judd-place East, New Road. | |||||||
Property / Subscription text: Finden, William, Esq., Judd-place East, New Road. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Finden, William, Esq., Judd-place East, New Road. / qualifier | |||||||
Position in sequence: 88
| |||||||
Property / Subscription text | |||||||
Fisher, Mrs., Highbury Park. | |||||||
Property / Subscription text: Fisher, Mrs., Highbury Park. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fisher, Mrs., Highbury Park. / qualifier | |||||||
Position in sequence: 89
| |||||||
Property / Subscription text | |||||||
Fletcher, Joseph, Esq., Ealing, 2 copies. | |||||||
Property / Subscription text: Fletcher, Joseph, Esq., Ealing, 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fletcher, Joseph, Esq., Ealing, 2 copies. / qualifier | |||||||
Position in sequence: 90
| |||||||
Property / Subscription text | |||||||
Fletcher, Edward, Esq., 2 copies. | |||||||
Property / Subscription text: Fletcher, Edward, Esq., 2 copies. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Fletcher, Edward, Esq., 2 copies. / qualifier | |||||||
Position in sequence: 91
| |||||||
Property / Subscription text | |||||||
Forster, John, Esq., Howland-st., Fitzroy-sq. | |||||||
Property / Subscription text: Forster, John, Esq., Howland-st., Fitzroy-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Forster, John, Esq., Howland-st., Fitzroy-sq. / qualifier | |||||||
Position in sequence: 92
| |||||||
Property / Subscription text | |||||||
Forster, John, Esq., Upper Thames-st. 2 Copies [‘2 Copies’ added by hand] | |||||||
Property / Subscription text: Forster, John, Esq., Upper Thames-st. 2 Copies [‘2 Copies’ added by hand] / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Forster, John, Esq., Upper Thames-st. 2 Copies [‘2 Copies’ added by hand] / qualifier | |||||||
Position in sequence: 93
| |||||||
Property / Subscription text | |||||||
Forster, Henry, Esq., Howland-st, Fitzroy-sq. | |||||||
Property / Subscription text: Forster, Henry, Esq., Howland-st, Fitzroy-sq. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Forster, Henry, Esq., Howland-st, Fitzroy-sq. / qualifier | |||||||
Position in sequence: 94
| |||||||
Property / Subscription text | |||||||
Fourdrinier, John Coles, Esq., St. Mary Cray, Kent. | |||||||
Property / Subscription text: Fourdrinier, John Coles, Esq., St. Mary Cray, Kent. / rank | |||||||
Normal rank | |||||||
