Anna Elisabetha Heydenreich (née Möller) (Q261940): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Johann Nicolaus Heydenreich (Q257269), #quickstatements; #temporary_batch_1639639409892) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1667
| ||||||||||||||||||||||||||
Property / Child: Johann Nicolaus Heydenreich / qualifier | |||||||||||||||||||||||||||
Date of birth: 29 April 1702Gregorian
| |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Möller / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name: Möller / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Magdalena Heydenreich / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Magdalena Heydenreich / qualifier | |||||||||||||||||||||||||||
Date of birth: 16 October 1704Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Friedrich Heydenreich / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Friedrich Heydenreich / qualifier | |||||||||||||||||||||||||||
Date of birth: 9 October 1706Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Mönchelsgasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 23:41, 4 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Elisabetha Heydenreich (née Möller) |
No description defined |