Johann Christoph Schmidt (Q257413): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Child (P150): Johann Georg Schmidt (Q265818), #quickstatements; #temporary_batch_1639642373802) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* ca. 1690 (Generationsschätzung) Müller (pistor), Gotha | |||||||||||||||
description / en | description / en | ||||||||||||||
* c. 1690 (generation estimate) miller (pistor), Gotha | |||||||||||||||
Property / Child: Johann Christoph Schmidt / qualifier | |||||||||||||||
Date of birth: 9 March 1719Gregorian
| |||||||||||||||
Property / Child: Johann Christoph Schmidt / qualifier | |||||||||||||||
| |||||||||||||||
Property / Child: Johann Christoph Schmidt / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Schmidt / rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Martha Susanna Schmidt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Martha Susanna Schmidt / qualifier | |||||||||||||||
Date of birth: 27 September 1716Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Schmidt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Georg Schmidt / qualifier | |||||||||||||||
Date of birth: 27 May 1721Gregorian
| |||||||||||||||
Property / Date of birth | |||||||||||||||
1690
| |||||||||||||||
Property / Date of birth: 1690 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1690 / qualifier | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:53, 21 November 2022
* c. 1690 (generation estimate) miller (pistor), Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Christoph Schmidt |
* c. 1690 (generation estimate) miller (pistor), Gotha |