Thure Leonhard Freiherr von Klinckowström (Q592): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikimedia Commons Item image (P189): Alexander Roslin 026.jpeg) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678)) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
label / sv | label / sv | ||||||||||||||
Th. Leonhard Klinkowström | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Th. Leonhard Klinkowström | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Ture Leonard Klinckowström | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Thure Leonhard Klinkowström | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Th. Leonhard Klinkowström | |||||||||||||||
description / sv | description / sv | ||||||||||||||
~ 1762 Svensk frimurare, Friherre. Concilie Junker, Sedan Exellence m.m. | |||||||||||||||
description / fr | description / fr | ||||||||||||||
~ 1762 franc-maçon suédois | |||||||||||||||
Property / Date of death: 23 November 1821Gregorian / rank | Property / Date of death: 23 November 1821Gregorian / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Freemasonry / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Thure / rank | |||||||||||||||
Property / Given name(s): Thure / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Leonhard / rank | |||||||||||||||
Property / Given name(s): Leonhard / qualifier | |||||||||||||||
Property / GND ID: 1199183504 / qualifier | |||||||||||||||
Property / <Uncle> | |||||||||||||||
Property / <Uncle>: Carl Georg von Riedesel zu Eisenbach / rank | |||||||||||||||
Property / Date of death | |||||||||||||||
1821
| |||||||||||||||
Property / Date of death: 1821 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 1821 / reference | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Lodge "Svenska Arméens Loge", in peacetime: Stockholm, during war the HQ of the Armed Forces / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Chapter (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Swedish freemasonry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Klinkowström / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Andreas Önnerfors, Research on 18th-century Swedish Freemasonry (2020) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Thure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Thure / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Leonhard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Leonhard / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Position in sequence: 1,112
| |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Original note: Adopt: antagen i Stralsund. Warit F: B.Br: i [SIN] äfven Stor Offic: i [SLL] Död 1821 | |||||||||||||||
Property / Primary source: Nils Petter Sundius, Provincial Matrikel över samtliga uti IX. Frimurare Provinsen uti 18de Seculum [...] antagne [...] Ledamöter (1831) / qualifier | |||||||||||||||
Literal statement: Klinkowström, Th: Leonh: | |||||||||||||||
Property / Public awards and titles | |||||||||||||||
Property / Public awards and titles: Order of Charles XIII / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in | |||||||||||||||
Property / Cosignatory in: Stammbuch Jacob Friedrich Richter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Cosignatory in: Stammbuch Jacob Friedrich Richter / qualifier | |||||||||||||||
Date: 2 January 1763Gregorian
| |||||||||||||||
Property / Cosignatory in: Stammbuch Jacob Friedrich Richter / qualifier | |||||||||||||||
Property / Cosignatory in: Stammbuch Jacob Friedrich Richter / reference | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Carl Georg von Riedesel zu Eisenbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Carl Georg von Riedesel zu Eisenbach / qualifier | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: II° Fellow (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IV°–V° St. Andrew's apprentice and fellow degree (Swedish Rite) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VI° St Andrew's Master / Scottish Master Degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VII° Very Illustrious Brother, Knight of the East / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: VIII° Most Illustrious Brother, Knight of the West / qualifier | |||||||||||||||
Begin date: 13 February 1776Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: IX° Enlightened Brother of St. John's Lodge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: IX° Enlightened Brother of St. John's Lodge / qualifier | |||||||||||||||
Begin date: 16 April 1777Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: X° Very Enlightened Brother of St. Andrew's Lodge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: X° Very Enlightened Brother of St. Andrew's Lodge / qualifier | |||||||||||||||
Begin date: 22 March 1778Gregorian
| |||||||||||||||
Property / Masonic degree | |||||||||||||||
Property / Masonic degree: XI° Most Enlightened Brother, Knight and Commander of the Red Cross / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Masonic degree: XI° Most Enlightened Brother, Knight and Commander of the Red Cross / qualifier | |||||||||||||||
Begin date: 22 March 1795Gregorian
|
Latest revision as of 15:14, 15 April 2024
*1735, †1821, Gerichtspräsident, Wismar, Order name unknown, membership not secured
- a Tentorio
- Th. Leonhard Klinkowström
Language | Label | Description | Also known as |
---|---|---|---|
English | Thure Leonhard Freiherr von Klinckowström |
*1735, †1821, Gerichtspräsident, Wismar, Order name unknown, membership not secured |
|
Statements
29 December 1735Gregorian
0 references
23 November 1821Gregorian
0 references
0 references
0 references
37, 127
0 references
May 1783Gregorian
0 references
0 references
1,112
Adopt: antagen i Stralsund. Warit F: B.Br: i [SIN] äfven Stor Offic: i [SLL] Död 1821
Klinkowström, Th: Leonh:
0 references
13 February 1776Gregorian
0 references
22 March 1795Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(2 entries)
- dewiki Thure Leonard Klinckowström
- svwiki Thure Leonard Klinckowström
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(2 entries)
- commonswiki Category:Thure Leonard Klinckowström
- wikidatawiki Q2429996