Pál Romány (Q429549): Difference between revisions
Jump to navigation
Jump to search
László Kiss (talk | contribs) (Created claim: Gender (P154): Male gender (Q18)) |
Olaf Simons (talk | contribs) (Added qualifier: Lobid-GND (P855): 171262298, #quickstatements; #temporary_batch_1698658675455) |
||||||||||||||
(51 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
1929-2019 | |||||||||||||||
Property / Date of birth | |||||||||||||||
17 November 1929Gregorian
| |||||||||||||||
Property / Date of birth: 17 November 1929Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Szajol / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
16 December 2019
| |||||||||||||||
Property / Date of death: 16 December 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Budapest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister of Agriculture and Food Affairs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Minister of Agriculture and Food Affairs / qualifier | |||||||||||||||
Begin date: 4 July 1975
| |||||||||||||||
Property / Career statement: Minister of Agriculture and Food Affairs / qualifier | |||||||||||||||
End date: 27 June 1980
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the Central Management/Committee of the HCP/HWPP/HSWP / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the Central Management/Committee of the HCP/HWPP/HSWP / qualifier | |||||||||||||||
Begin date: 28 November 1970
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Head of CC Department of Local Economic Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Head of CC Department of Local Economic Development / qualifier | |||||||||||||||
Begin date: 27 June 1973
| |||||||||||||||
Property / Career statement: Head of CC Department of Local Economic Development / qualifier | |||||||||||||||
End date: 15 May 1975
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Head of CC Department of Industry Agriculture and Transportation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Head of CC Department of Industry Agriculture and Transportation / qualifier | |||||||||||||||
Begin date: 15 May 1975
| |||||||||||||||
Property / Career statement: Head of CC Department of Industry Agriculture and Transportation / qualifier | |||||||||||||||
End date: 2 July 1975
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the CC Cooperative Policy Working Collective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the CC Cooperative Policy Working Collective / qualifier | |||||||||||||||
Begin date: 1971
| |||||||||||||||
Property / Career statement: Member of the CC Cooperative Policy Working Collective / qualifier | |||||||||||||||
Begin date: 1980
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the CC State Economics Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the CC State Economics Committee / qualifier | |||||||||||||||
Begin date: 1975
| |||||||||||||||
Property / Career statement: Member of the CC State Economics Committee / qualifier | |||||||||||||||
End date: 1980
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: President of the CC Cooperative Policy Working Collective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: President of the CC Cooperative Policy Working Collective / qualifier | |||||||||||||||
Begin date: 1975
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: President of the CC Economical and Social Policy Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: President of the CC Economical and Social Policy Committee / qualifier | |||||||||||||||
Begin date: December 1985
| |||||||||||||||
Property / Career statement: President of the CC Economical and Social Policy Committee / qualifier | |||||||||||||||
Begin date: 1988
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the CC Agitation and Propaganda Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the CC Agitation and Propaganda Committee / qualifier | |||||||||||||||
Begin date: May 1988
| |||||||||||||||
Property / Career statement: Member of the CC Agitation and Propaganda Committee / qualifier | |||||||||||||||
End date: November 1988
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Member of the CC Science Policy Working Collective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Member of the CC Science Policy Working Collective / qualifier | |||||||||||||||
Begin date: 1988
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: HWPP/HSWP Bács-Kiskun County Committee General Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: HWPP/HSWP Bács-Kiskun County Committee General Secretary / qualifier | |||||||||||||||
Begin date: 2 November 1970
| |||||||||||||||
Property / Career statement: HWPP/HSWP Bács-Kiskun County Committee General Secretary / qualifier | |||||||||||||||
Begin date: 3 July 1980
| |||||||||||||||
Property / Career statement: HWPP/HSWP Bács-Kiskun County Committee General Secretary / qualifier | |||||||||||||||
End date: 29 June 1973
| |||||||||||||||
Property / Career statement: HWPP/HSWP Bács-Kiskun County Committee General Secretary / qualifier | |||||||||||||||
End date: 1 January 1988
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Rector of the HSWP Political College / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Rector of the HSWP Political College / qualifier | |||||||||||||||
Begin date: 1988
| |||||||||||||||
Property / Career statement: Rector of the HSWP Political College / qualifier | |||||||||||||||
End date: 1989
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: László Kiss, A database of the political and administrative elite of Hungary's "post-war" and communist era. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Country of citizenship | |||||||||||||||
Property / Country of citizenship: Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid research area | |||||||||||||||
Property / FactGrid research area: Member of the positional elite of Hungary's post-war and communist era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Political stance | |||||||||||||||
Property / Political stance: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
1956
| |||||||||||||||
Property / Begin date: 1956 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Hungarian Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia Commons Item image | |||||||||||||||
Property / Wikimedia Commons Item image: Pál_Romány.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 171262298 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 171262298 / qualifier | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 11:25, 30 October 2023
1929-2019
Language | Label | Description | Also known as |
---|---|---|---|
English | Pál Romány |
1929-2019 |
Statements
17 November 1929Gregorian
0 references
16 December 2019
0 references
0 references
27 June 1973
15 May 1975
0 references
15 May 1975
2 July 1975
0 references
December 1985
1988
0 references
May 1988
November 1988
0 references
2 November 1970
3 July 1980
29 June 1973
1 January 1988
0 references
1956
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q7264037