Blueness of the sky (P777): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Wikimedia Commons Item image (P189): Matériel de recherche, Horace-Bénédict de Saussure deuxième schéma du cyanomètre, 1788 © Collection Musée d’histoire des sciences, Geneva.jpg) |
(Removed claim: Datatype (P1217): Item (Q1006218), #quickstatements; #temporary_batch_1729541575889) Tags: Manual revert QuickStatements [1.1] |
||
(60 intermediate revisions by 3 users not shown) | |||
label / zh-cn | label / zh-cn | ||
天蓝色 | |||
description / zh-cn | description / zh-cn | ||
以记录用 53 度天蓝仪测量的数值 | |||
Property / Options | |||
Property / Options: Cyanometer colour 0 / rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 1 / rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 52 / rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 0 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 1 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 2 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 3 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 4 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 5 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 6 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 7 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 8 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 9 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 10 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 11 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 12 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 13 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 14 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 15 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 16 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 17 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 18 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 19 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 20 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 21 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 22 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 23 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 24 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 25 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 26 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 27 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 28 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 29 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 30 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 31 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 32 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 33 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 34 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 35 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 36 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 37 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 38 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 39 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 40 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 41 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 42 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 43 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 44 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 45 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 46 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 47 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 48 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 49 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 50 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 51 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Cyanometer colour 52 / rank | |||
Normal rank | |||
Property / Options | |||
Property / Options: Based on Prussian blue gradations of RGB 0, 49, 83/ Hex 003153 / rank | |||
Normal rank |
Latest revision as of 21:24, 21 October 2024
to note values measured with a 53 segment Cyanometer
- Cyanometer measuring
Language | Label | Description | Also known as |
---|---|---|---|
English | Blueness of the sky |
to note values measured with a 53 segment Cyanometer |
|
Data type
Item