Andreas Georg Maria Bianchi (Q110): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Date of birth (P77): 1746, #quickstatements) |
Olaf Simons (talk | contribs) (Removed claim: Member of (P91): Freemasonry (Q10678), #quickstatements; #temporary_batch_1713185879401) |
||||||||||||||||||||||||||
(127 intermediate revisions by 5 users not shown) | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Andreas Georg Maria Bianchi | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Barnabo Visconti | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* 1746, + 1814, Kaufmann, Rudolstadt, Illuminat unter dem Ordensnamen Barnabo Visconti | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
*1746, †1814, merchant, Rudolstadt, member of the Illuminati under the code name Barnabo Visconti | |||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
* 1746, † 1814, négociant, Rudolstadt, Illuminé sous le nom d'ordre Barnabo Visconti | |||||||||||||||||||||||||||
Property / <Digest in English> | |||||||||||||||||||||||||||
Property / <Digest in English>: Y20085 / rank | |||||||||||||||||||||||||||
Property / <Suffix to family name> | |||||||||||||||||||||||||||
Property / <Suffix to family name>: Andreas Georg Maria Bianchi / rank | |||||||||||||||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||||||||||||||
Property / Julian calendar stabiliser: Andreas Georg Maria / rank | |||||||||||||||||||||||||||
Property / Number | |||||||||||||||||||||||||||
Property / Number: Bianchi / rank | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 16 July 1746Gregorian
| ||||||||||||||||||||||||||
Property / Date of death | |||||||||||||||||||||||||||
9 October 1814Gregorian
| |||||||||||||||||||||||||||
Property / Date of death: 9 October 1814Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Gender | |||||||||||||||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: Lodge "Anna Amalia zu den drei Rosen", Weimar / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: Lodge "Anna Amalia zu den drei Rosen", Weimar / qualifier | |||||||||||||||||||||||||||
Terminus ante quem: January 1776Gregorian
| |||||||||||||||||||||||||||
Property / Member of: Lodge "Anna Amalia zu den drei Rosen", Weimar / reference | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: St John's Lodge "Günther zum stehenden Löwen"/ "Günther zur Eintracht", Rudolstadt / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: St John's Lodge "Günther zum stehenden Löwen"/ "Günther zur Eintracht", Rudolstadt / qualifier | |||||||||||||||||||||||||||
Begin date: 1800
| |||||||||||||||||||||||||||
Property / Member of: St John's Lodge "Günther zum stehenden Löwen"/ "Günther zur Eintracht", Rudolstadt / qualifier | |||||||||||||||||||||||||||
Property / Member of: St John's Lodge "Günther zum stehenden Löwen"/ "Günther zur Eintracht", Rudolstadt / reference | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / qualifier | |||||||||||||||||||||||||||
Begin date: 1784
| |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / qualifier | |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / qualifier | |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / qualifier | |||||||||||||||||||||||||||
End date: 10 January 1787Gregorian
| |||||||||||||||||||||||||||
Property / Member of: Order of the Illuminati / reference | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: Strict Observance / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: Strict Observance / qualifier | |||||||||||||||||||||||||||
Begin date: 1800
| |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: Minerval Church of Aquinum [Rudolstadt] / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: Minerval Church of Aquinum [Rudolstadt] / qualifier | |||||||||||||||||||||||||||
Property / Member of: Minerval Church of Aquinum [Rudolstadt] / qualifier | |||||||||||||||||||||||||||
Property / Member of | |||||||||||||||||||||||||||
Property / Member of: "Vertraute Brüder" / "Historische Kenntnisstufe" / "Engerer geschichtlicher Bund" (Schröderscher Engbund) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Member of: "Vertraute Brüder" / "Historische Kenntnisstufe" / "Engerer geschichtlicher Bund" (Schröderscher Engbund) / qualifier | |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Order of the Illuminati / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / FactGrid research area | |||||||||||||||||||||||||||
Property / FactGrid research area: Freemasonry / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Bianchi / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Hermann Schüttler, Research on the members of the Illuminati Order (1991/2015) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Andreas / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Andreas / qualifier | |||||||||||||||||||||||||||
Position in sequence: 1
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Georg / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Georg / qualifier | |||||||||||||||||||||||||||
Position in sequence: 2
| |||||||||||||||||||||||||||
Property / Given name(s) | |||||||||||||||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||||||||||||||
Position in sequence: 3
| |||||||||||||||||||||||||||
Property / Place of address | |||||||||||||||||||||||||||
Property / Place of address: Rudolstadt / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of address: Rudolstadt / qualifier | |||||||||||||||||||||||||||
Date: 1784
| |||||||||||||||||||||||||||
Property / Place of address: Rudolstadt / qualifier | |||||||||||||||||||||||||||
Date: 1776
| |||||||||||||||||||||||||||
Property / Place of address: Rudolstadt / qualifier | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Tradesman / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Dataset complaint | |||||||||||||||||||||||||||
Property / Dataset complaint: Authority control data missing / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Masonic degree | |||||||||||||||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Masonic degree: I° Apprentice (Masonic degree) / qualifier | |||||||||||||||||||||||||||
Begin date: January 1776Gregorian
| |||||||||||||||||||||||||||
Property / Masonic degree | |||||||||||||||||||||||||||
Property / Masonic degree: Illuminatus Minor or Minervalis Illuminatus (Illuminati degree) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Masonic degree: Illuminatus Minor or Minervalis Illuminatus (Illuminati degree) / qualifier | |||||||||||||||||||||||||||
Date: 1784
| |||||||||||||||||||||||||||
Property / Masonic degree | |||||||||||||||||||||||||||
Property / Masonic degree: III° Master (Masonic degree) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Masonic degree | |||||||||||||||||||||||||||
Property / Masonic degree: Minerval (Illuminati degree) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Masonic degree | |||||||||||||||||||||||||||
Property / Masonic degree: Novice (Illuminati degree) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of death | |||||||||||||||||||||||||||
Property / Place of death: Rudolstadt / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Online information | |||||||||||||||||||||||||||
Property / Online information: https://database.factgrid.de/wiki/Item_talk:Q110 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Online information: https://database.factgrid.de/wiki/Item_talk:Q110 / qualifier | |||||||||||||||||||||||||||
Property / Online information: https://database.factgrid.de/wiki/Item_talk:Q110 / qualifier | |||||||||||||||||||||||||||
Date: 2015
| |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Roman Catholic Church / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place of birth | |||||||||||||||||||||||||||
Property / Place of birth: Brienno (Lago di Como) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: GStA PK: FM, 5.2. W 10 Johannisloge "Amalia", Weimar / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: GStA PK: FM, 5.2. W 10 Johannisloge "Amalia", Weimar / qualifier | |||||||||||||||||||||||||||
Sort string: W10.30 | |||||||||||||||||||||||||||
Property / Primary source | |||||||||||||||||||||||||||
Property / Primary source: GStA PK: FM, 5.2. A 8 Johannisloge "Archimedes zu den drei Reißbretern", Altenburg / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Primary source: GStA PK: FM, 5.2. A 8 Johannisloge "Archimedes zu den drei Reißbretern", Altenburg / qualifier | |||||||||||||||||||||||||||
Sort string: A8.935 | |||||||||||||||||||||||||||
Property / Position held | |||||||||||||||||||||||||||
Property / Position held: Master of Ceremonies (Freemasonry) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Position held: Master of Ceremonies (Freemasonry) / qualifier | |||||||||||||||||||||||||||
Begin date: 1800
| |||||||||||||||||||||||||||
Property / Position held: Master of Ceremonies (Freemasonry) / qualifier | |||||||||||||||||||||||||||
Property / Position held | |||||||||||||||||||||||||||
Property / Position held: Quaestor (Order of the Illuminati) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Position held: Quaestor (Order of the Illuminati) / qualifier | |||||||||||||||||||||||||||
Property / Position held | |||||||||||||||||||||||||||
Property / Position held: Treasurer / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Position held: Treasurer / qualifier | |||||||||||||||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||||||||||||||
Latest revision as of 15:05, 15 April 2024
*1746, †1814, merchant, Rudolstadt, member of the Illuminati under the code name Barnabo Visconti
- Barnabo Visconti
Language | Label | Description | Also known as |
---|---|---|---|
English | Andreas Georg Maria Bianchi |
*1746, †1814, merchant, Rudolstadt, member of the Illuminati under the code name Barnabo Visconti |
|
Statements
16 July 1746Gregorian
0 references
9 October 1814Gregorian
0 references
January 1776Gregorian
1784
10 January 1787Gregorian
0 references
0 references
0 references
0 references
Sitelinks
Wikipedia(1 entry)
- dewiki Andrea Giorgio Maria Bianchi
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q48093476