SA | Sturmabteilung (Q449236): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [de] label: Sturmabteilung (SA)) |
Olaf Simons (talk | contribs) (Changed [es] label: SA | Sturmabteilung) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Sturmabteilung | SA | Sturmabteilung | ||||||||||||||
label / de | label / de | ||||||||||||||
Sturmabteilung | SA | Sturmabteilung | ||||||||||||||
label / fr | label / fr | ||||||||||||||
SA | Sturmabteilung | |||||||||||||||
label / es | label / es | ||||||||||||||
SA | Sturmabteilung | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
SA | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Braunhemden | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Saalschutz (S.S.) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
SA | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Braunhemden | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
SA | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
SA | |||||||||||||||
description / de | description / de | ||||||||||||||
paramilitärische Organisation der NSDAP | |||||||||||||||
description / fr | description / fr | ||||||||||||||
organisation paramilitaire du NSDAP | |||||||||||||||
description / es | description / es | ||||||||||||||
organización paramilitar del NSDAP | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Paramilitary organisation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Logo image | |||||||||||||||
Property / Logo image: SA-Logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: NSDAP | National Socialist German Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
January 1920Gregorian
| |||||||||||||||
Property / Begin date: January 1920Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming | |||||||||||||||
Saalschutz (S.S.) (German) | |||||||||||||||
Property / Naming: Saalschutz (S.S.) (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Saalschutz (S.S.) (German) / qualifier | |||||||||||||||
Begin date: January 1920Gregorian
| |||||||||||||||
Property / Naming | |||||||||||||||
Sturmabteilung (SA) (German) | |||||||||||||||
Property / Naming: Sturmabteilung (SA) (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Naming: Sturmabteilung (SA) (German) / qualifier | |||||||||||||||
Begin date: 5 October 1921Gregorian
| |||||||||||||||
Property / Initiated by | |||||||||||||||
Property / Initiated by: Ernst Röhm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
10 October 1945
| |||||||||||||||
Property / End date: 10 October 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / History | |||||||||||||||
Property / History: Ban / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / History: Ban / qualifier | |||||||||||||||
Begin date: 23 November 1923Gregorian
| |||||||||||||||
Property / History: Ban / qualifier | |||||||||||||||
End date: 16 February 1925Gregorian
| |||||||||||||||
Property / History | |||||||||||||||
Property / History: Ban / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / History: Ban / qualifier | |||||||||||||||
Begin date: 13 April 1932
| |||||||||||||||
Property / History: Ban / qualifier | |||||||||||||||
End date: 14 June 1932
| |||||||||||||||
Property / History | |||||||||||||||
Property / History: Ban / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / History: Ban / qualifier | |||||||||||||||
Begin date: 10 October 1945
| |||||||||||||||
Property / Subsidiary | |||||||||||||||
Property / Subsidiary: HJ | Hitler Youth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subsidiary: HJ | Hitler Youth / qualifier | |||||||||||||||
Begin date: 3 January 1926Gregorian
| |||||||||||||||
Property / Subsidiary: HJ | Hitler Youth / qualifier | |||||||||||||||
End date: March 1932
| |||||||||||||||
Property / Next higher organisational level | |||||||||||||||
Property / Next higher organisational level: NSDAP | National Socialist German Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 09:24, 6 November 2024
paramilitary party organisation of the NSDAP
- SA
- Braunhemden
- Saalschutz (S.S.)
Language | Label | Description | Also known as |
---|---|---|---|
English | SA | Sturmabteilung |
paramilitary party organisation of the NSDAP |
|
Statements
January 1920Gregorian
0 references
10 October 1945
0 references
Sitelinks
Wikipedia(1 entry)
- dewiki Sturmabteilung
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q150793