Duchess Elisabeth Sophie of Mecklenburg (Q376825): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
|||||||||||||||
(21 intermediate revisions by 4 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Élisabeth-Sophie de Mecklembourg-Güstrow | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Sophie Elisabeth zu Mecklenburg | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Sophia Elisabeth von Mecklenburg | |||||||||||||||
Property / RISM ID | |||||||||||||||
Property / RISM ID: pe30014365 / rank | |||||||||||||||
Property / Member of: Noble Académie des Loyales / qualifier | |||||||||||||||
Property / Member of: Tugendliche Gesellschaft / qualifier | |||||||||||||||
Property / Member of: Fruitbearing Society / rank | Property / Member of: Fruitbearing Society / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / Member of: Fruitbearing Society / qualifier | |||||||||||||||
Property / RISM ID | |||||||||||||||
Property / RISM ID: people/30014365 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
20 August 1613Julian
| |||||||||||||||
Property / Date of birth: 20 August 1613Julian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Lüchow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death: Lüchow / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Marie Elisabeth von Braunschweig-Wolfenbüttel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Christian Franz von Braunschweig-Wolfenbüttel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Grave | |||||||||||||||
Property / Grave: Marienkirche, Wolfenbüttel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 119057379 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Margaret Elizabeth of Mecklenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: von Mecklenburg-Güstrow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: von Mecklenburg-Güstrow / qualifier | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / dewikisource / name | links / dewikisource / name | ||||||||||||||
Latest revision as of 19:51, 2 May 2024
* 1613, † 1676, composer
Language | Label | Description | Also known as |
---|---|---|---|
English | Duchess Elisabeth Sophie of Mecklenburg |
* 1613, † 1676, composer |
Statements
20 August 1613Gregorian
0 references
20 August 1613Julian
0 references
1676
0 references
2 July 1676Gregorian
0 references
12 July 1676Gregorian
0 references
0 references
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(1 entry)
- dewikisource Sophie Elisabeth von Mecklenburg-Güstrow
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q448131