Johanna Elisabetha Henrietta Schmidt, widowed Buddeus (née Heinrich) (Q157773): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1665035921594) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(18 intermediate revisions by 3 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1771-03-28 Gotha, oo 1787-09-02 Gotha, St Augustin church with August Heinrich Franz Buddeus, physician, | * 1771-03-28 Gotha, + 1847, oo 1787-09-02 Gotha, St Augustin church with August Heinrich Franz Buddeus, physician, M. D. in Gotha | ||||||||||||||
description / de | description / de | ||||||||||||||
* 1771-03-28 Gotha, oo 1787-09-02 Gotha, Augustinerkirche mit August Heinrich Franz Buddeus, Arzt, Dr. in Gotha | * 1771-03-28 Gotha, + 1847, oo 1787-09-02 Gotha, Augustinerkirche mit August Heinrich Franz Buddeus, Arzt, Dr. med. in Gotha | ||||||||||||||
Property / Family name: Heinrich / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabetha / rank | |||||||||||||||
Property / Given name(s): Elisabetha / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henrietta / rank | |||||||||||||||
Property / Given name(s): Henrietta / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Friedrich Christian Schmidt / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabetha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Elisabetha / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henrietta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Henrietta / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
6 December 1847Gregorian
| |||||||||||||||
Property / Date of death: 6 December 1847Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Paul Emil Jacobs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Paul Emil Jacobs / qualifier | |||||||||||||||
Note: Patin | |||||||||||||||
Property / Number of children | |||||||||||||||
6
| |||||||||||||||
Property / Number of children: 6 / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:37, 2 May 2024
* 1771-03-28 Gotha, + 1847, oo 1787-09-02 Gotha, St Augustin church with August Heinrich Franz Buddeus, physician, M. D. in Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Elisabetha Henrietta Schmidt, widowed Buddeus (née Heinrich) |
* 1771-03-28 Gotha, + 1847, oo 1787-09-02 Gotha, St Augustin church with August Heinrich Franz Buddeus, physician, M. D. in Gotha |
Statements
28 March 1771Gregorian
0 references
2 September 1787Gregorian
0 references
6 December 1847Gregorian
0 references
6
0 references