Yves Berthou (Q453807): Difference between revisions
Jump to navigation
Jump to search
(Added [br] alias: Erwan Vertou, #quickstatements; batch #396 by User:Jean-Baptiste Pressac) |
Olaf Simons (talk | contribs) (Created claim: Married to (P84): Elisa Méseray (Q454627), #quickstatements; #temporary_batch_1708793541185) |
||||||||||||||
(175 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / br / 0 | aliases / br / 0 | ||||||||||||||
Alc'houeder Treger | |||||||||||||||
aliases / br / 1 | aliases / br / 1 | ||||||||||||||
Kaledvoulc'h | |||||||||||||||
aliases / br / 2 | aliases / br / 2 | ||||||||||||||
Eskalibor | |||||||||||||||
aliases / br / 3 | aliases / br / 3 | ||||||||||||||
Kaledvourc'h | |||||||||||||||
aliases / br / 4 | aliases / br / 4 | ||||||||||||||
Klaskevara | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Yves Marie Berthou | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Elisa Méseray / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Elisa Méseray / qualifier | |||||||||||||||
Property / Personal connections: Elisa Méseray / qualifier | |||||||||||||||
Property / Personal connections: Elisa Méseray / qualifier | |||||||||||||||
Begin date: 18 June 1892Gregorian
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Jean Le Pon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Jean Le Pon / qualifier | |||||||||||||||
Property / Personal connections: Jean Le Pon / qualifier | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Pierre Loti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Pierre Loti / qualifier | |||||||||||||||
Property / Personal connections: Pierre Loti / qualifier | |||||||||||||||
Property / Personal connections: Pierre Loti / qualifier | |||||||||||||||
Begin date: 1892
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Léon Bloy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Léon Bloy / qualifier | |||||||||||||||
Property / Personal connections: Léon Bloy / qualifier | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Jean Le Fustec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
Begin date: 1899
| |||||||||||||||
Property / Personal connections: Jean Le Fustec / qualifier | |||||||||||||||
End date: 1909
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Régis de l'Estourbeillon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Régis de l'Estourbeillon / qualifier | |||||||||||||||
Property / Personal connections: Régis de l'Estourbeillon / qualifier | |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Charles Le Goffic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
Begin date: 1896
| |||||||||||||||
Property / Personal connections: Charles Le Goffic / qualifier | |||||||||||||||
End date: 1899
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Loeiz Herrieu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Loeiz Herrieu / qualifier | |||||||||||||||
Property / Personal connections: Loeiz Herrieu / qualifier | |||||||||||||||
Property / Personal connections: Loeiz Herrieu / qualifier | |||||||||||||||
Begin date: 1903
| |||||||||||||||
Property / Personal connections: Loeiz Herrieu / qualifier | |||||||||||||||
End date: 1933
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Francis Even / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Francis Even / qualifier | |||||||||||||||
Property / Personal connections: Francis Even / qualifier | |||||||||||||||
Property / Personal connections: Francis Even / qualifier | |||||||||||||||
Begin date: 1904
| |||||||||||||||
Property / Personal connections: Francis Even / qualifier | |||||||||||||||
End date: 1931
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Frédéric Le Guyader / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Frédéric Le Guyader / qualifier | |||||||||||||||
Property / Personal connections: Frédéric Le Guyader / qualifier | |||||||||||||||
Property / Personal connections: Frédéric Le Guyader / qualifier | |||||||||||||||
Begin date: 30 March 1897Gregorian
| |||||||||||||||
Property / Personal connections: Frédéric Le Guyader / qualifier | |||||||||||||||
End date: 11 August 1899Gregorian
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Henry Thibault de la Guichardière / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Henry Thibault de la Guichardière / qualifier | |||||||||||||||
Property / Personal connections: Henry Thibault de la Guichardière / qualifier | |||||||||||||||
Property / Personal connections: Henry Thibault de la Guichardière / qualifier | |||||||||||||||
Begin date: 27 December 1909Gregorian
| |||||||||||||||
Property / Personal connections: Henry Thibault de la Guichardière / qualifier | |||||||||||||||
End date: 21 July 1914Gregorian
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Maurice Duhamel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Maurice Duhamel / qualifier | |||||||||||||||
Property / Personal connections: Maurice Duhamel / qualifier | |||||||||||||||
Property / Personal connections: Maurice Duhamel / qualifier | |||||||||||||||
Begin date: 1 January 1911Gregorian
| |||||||||||||||
Property / Personal connections: Maurice Duhamel / qualifier | |||||||||||||||
End date: 9 May 1911Gregorian
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Pierre de Bouchaud / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Pierre de Bouchaud / qualifier | |||||||||||||||
Property / Personal connections: Pierre de Bouchaud / qualifier | |||||||||||||||
Property / Personal connections: Pierre de Bouchaud / qualifier | |||||||||||||||
Begin date: 5 February 1897Gregorian
| |||||||||||||||
Property / Personal connections: Pierre de Bouchaud / qualifier | |||||||||||||||
End date: 4 November 1897Gregorian
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Robert de la Villehervé / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Robert de la Villehervé / qualifier | |||||||||||||||
Property / Personal connections: Robert de la Villehervé / qualifier | |||||||||||||||
Property / Personal connections: Robert de la Villehervé / qualifier | |||||||||||||||
Begin date: 1894
| |||||||||||||||
Property / Personal connections: Robert de la Villehervé / qualifier | |||||||||||||||
End date: 1900
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Alfred Lajat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Alfred Lajat / qualifier | |||||||||||||||
Property / Personal connections: Alfred Lajat / qualifier | |||||||||||||||
Property / Personal connections: Alfred Lajat / qualifier | |||||||||||||||
Begin date: 1904
| |||||||||||||||
Property / Personal connections: Alfred Lajat / qualifier | |||||||||||||||
End date: 1913
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Daniel De Venancourt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Daniel De Venancourt / qualifier | |||||||||||||||
Property / Personal connections: Daniel De Venancourt / qualifier | |||||||||||||||
Property / Personal connections: Daniel De Venancourt / qualifier | |||||||||||||||
Begin date: 1891
| |||||||||||||||
Property / Personal connections: Daniel De Venancourt / qualifier | |||||||||||||||
End date: 1898
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Claude-Marie Le Prat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Claude-Marie Le Prat / qualifier | |||||||||||||||
Property / Personal connections: Claude-Marie Le Prat / qualifier | |||||||||||||||
Property / Personal connections: Claude-Marie Le Prat / qualifier | |||||||||||||||
Begin date: 1906
| |||||||||||||||
Property / Personal connections: Claude-Marie Le Prat / qualifier | |||||||||||||||
End date: 1906
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Camille Le Mercier d'Erm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Camille Le Mercier d'Erm / qualifier | |||||||||||||||
Property / Personal connections: Camille Le Mercier d'Erm / qualifier | |||||||||||||||
Property / Personal connections: Camille Le Mercier d'Erm / qualifier | |||||||||||||||
Begin date: 1911
| |||||||||||||||
Property / Personal connections: Camille Le Mercier d'Erm / qualifier | |||||||||||||||
End date: 1920
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: François Jaffrennou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: François Jaffrennou / qualifier | |||||||||||||||
Property / Personal connections: François Jaffrennou / qualifier | |||||||||||||||
Property / Personal connections: François Jaffrennou / qualifier | |||||||||||||||
Begin date: 1899
| |||||||||||||||
Property / Personal connections: François Jaffrennou / qualifier | |||||||||||||||
End date: 1932
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: François Vallée / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: François Vallée / qualifier | |||||||||||||||
Property / Personal connections: François Vallée / qualifier | |||||||||||||||
Property / Personal connections: François Vallée / qualifier | |||||||||||||||
Begin date: 1906
| |||||||||||||||
Property / Personal connections: François Vallée / qualifier | |||||||||||||||
End date: 1921
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Frédéric Plessis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Frédéric Plessis / qualifier | |||||||||||||||
Property / Personal connections: Frédéric Plessis / qualifier | |||||||||||||||
Property / Personal connections: Frédéric Plessis / qualifier | |||||||||||||||
Begin date: 1897
| |||||||||||||||
Property / Personal connections: Frédéric Plessis / qualifier | |||||||||||||||
End date: 1898
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Henri Mazel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Henri Mazel / qualifier | |||||||||||||||
Property / Personal connections: Henri Mazel / qualifier | |||||||||||||||
Property / Personal connections: Henri Mazel / qualifier | |||||||||||||||
Begin date: 1896
| |||||||||||||||
Property / Personal connections: Henri Mazel / qualifier | |||||||||||||||
End date: 1900
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Jules Gros / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Jules Gros / qualifier | |||||||||||||||
Property / Personal connections: Jules Gros / qualifier | |||||||||||||||
Property / Personal connections: Jules Gros / qualifier | |||||||||||||||
Begin date: 1907
| |||||||||||||||
Property / Personal connections: Jules Gros / qualifier | |||||||||||||||
End date: 1921
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Léon Durocher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Léon Durocher / qualifier | |||||||||||||||
Property / Personal connections: Léon Durocher / qualifier | |||||||||||||||
Property / Personal connections: Léon Durocher / qualifier | |||||||||||||||
Begin date: 1915
| |||||||||||||||
Property / Personal connections: Léon Durocher / qualifier | |||||||||||||||
End date: 1917
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Léon Le Berre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Léon Le Berre / qualifier | |||||||||||||||
Property / Personal connections: Léon Le Berre / qualifier | |||||||||||||||
Property / Personal connections: Léon Le Berre / qualifier | |||||||||||||||
Begin date: 1902
| |||||||||||||||
Property / Personal connections: Léon Le Berre / qualifier | |||||||||||||||
End date: 1914
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Louis Tiercelin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Louis Tiercelin / qualifier | |||||||||||||||
Property / Personal connections: Louis Tiercelin / qualifier | |||||||||||||||
Property / Personal connections: Louis Tiercelin / qualifier | |||||||||||||||
Begin date: 1895
| |||||||||||||||
Property / Personal connections: Louis Tiercelin / qualifier | |||||||||||||||
End date: 1896
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Olivier de Gourcuff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Olivier de Gourcuff / qualifier | |||||||||||||||
Property / Personal connections: Olivier de Gourcuff / qualifier | |||||||||||||||
Property / Personal connections: Olivier de Gourcuff / qualifier | |||||||||||||||
Begin date: 1892
| |||||||||||||||
Property / Personal connections: Olivier de Gourcuff / qualifier | |||||||||||||||
End date: 1896
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Philéas Lebesgue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Philéas Lebesgue / qualifier | |||||||||||||||
Property / Personal connections: Philéas Lebesgue / qualifier | |||||||||||||||
Property / Personal connections: Philéas Lebesgue / qualifier | |||||||||||||||
Begin date: 1925
| |||||||||||||||
Property / Personal connections: Philéas Lebesgue / qualifier | |||||||||||||||
End date: 1945
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Paul Diverrès / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Paul Diverrès / qualifier | |||||||||||||||
Property / Personal connections: Paul Diverrès / qualifier | |||||||||||||||
Property / Personal connections: Paul Diverrès / qualifier | |||||||||||||||
Begin date: 1918
| |||||||||||||||
Property / Personal connections: Paul Diverrès / qualifier | |||||||||||||||
End date: 1932
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Meven Mordiern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Meven Mordiern / qualifier | |||||||||||||||
Property / Personal connections: Meven Mordiern / qualifier | |||||||||||||||
Property / Personal connections: Meven Mordiern / qualifier | |||||||||||||||
Begin date: 1902
| |||||||||||||||
Property / Personal connections: Meven Mordiern / qualifier | |||||||||||||||
End date: 1903
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Roparz Hemon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Roparz Hemon / qualifier | |||||||||||||||
Property / Personal connections: Roparz Hemon / qualifier | |||||||||||||||
Property / Personal connections: Roparz Hemon / qualifier | |||||||||||||||
Begin date: 1927
| |||||||||||||||
Property / Personal connections: Roparz Hemon / qualifier | |||||||||||||||
End date: 1928
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: André Mellac / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: André Mellac / qualifier | |||||||||||||||
Property / Personal connections: André Mellac / qualifier | |||||||||||||||
Property / Personal connections: André Mellac / qualifier | |||||||||||||||
Begin date: 1908
| |||||||||||||||
Property / Personal connections: André Mellac / qualifier | |||||||||||||||
End date: 1919
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Amédée Pigeon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Amédée Pigeon / qualifier | |||||||||||||||
Property / Personal connections: Amédée Pigeon / qualifier | |||||||||||||||
Property / Personal connections: Amédée Pigeon / qualifier | |||||||||||||||
Begin date: 1897
| |||||||||||||||
Property / Personal connections: Amédée Pigeon / qualifier | |||||||||||||||
End date: 1897
| |||||||||||||||
Property / Personal connections | |||||||||||||||
Property / Personal connections: Clair Tisseur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Personal connections: Clair Tisseur / qualifier | |||||||||||||||
Property / Personal connections: Clair Tisseur / qualifier | |||||||||||||||
Property / Personal connections: Clair Tisseur / qualifier | |||||||||||||||
Begin date: 1892
| |||||||||||||||
Property / Personal connections: Clair Tisseur / qualifier | |||||||||||||||
End date: 1896
| |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 1170109241 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 1170109241 / qualifier | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Jabadao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Elisa Méseray / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:29, 24 February 2024
* 1861 Pleubian, + 1933 Pleubian
Language | Label | Description | Also known as |
---|---|---|---|
English | Yves Berthou |
* 1861 Pleubian, + 1933 Pleubian |
Statements
4 September 1861Gregorian
0 references
January 1933
0 references
0 references
0 references
0 references
0 references
0 references
30 March 1897Gregorian
11 August 1899Gregorian
0 references
27 December 1909Gregorian
21 July 1914Gregorian
0 references
1 January 1911Gregorian
9 May 1911Gregorian
0 references
5 February 1897Gregorian
4 November 1897Gregorian
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q787167