Einkommende Berichte wegen derer Inspectorum disciplinae. (Q458313): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Author (P21): Andreas Wandersleben (Q41311), #quickstatements; #temporary_batch_1669846247002) |
Olaf Simons (talk | contribs) (Changed claim: Author (P21): Johann Hattenbach (Q42460)) |
||||||||||||||
(72 intermediate revisions by the same user not shown) | |||||||||||||||
Property / FRBR entity class | |||||||||||||||
Property / FRBR entity class: WEMI Item / rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Balthasar Christian Bechmann sen. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Christian Timotheus Gotter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Friedrich Sommer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Heinrich Rockstuhl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Jacobus Röder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Joachim Nehring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johannes Andreas Madelung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Christian Gotter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Christian Meusemann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Christoph Laurentius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Michael Jacobi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Nehring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Martin Lether / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Melchior König / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Michael Brandenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Nicolaus Wollenhaupt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Hattenbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Wolfgang Heinrich Mahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Heinrich von Miltitz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Conrad Zahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Adam Krebs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Nicolaus Probandt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Jacob Andreas Fomann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Daniel Seiler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Michael Franck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Balthasar Schröter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Alexander Frommann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Valentin Schneider / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Heinrich Fiedler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Witschel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Daniel Cäsar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Quirin Ritz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Paul Sternbeck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Caspar Franck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johannes Linck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Michael Buchenröder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Madelung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Heinrich Ludwig Roediger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Christoph Abendtroth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Georg Bertuch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Balthasar Christoph Bodinus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Michael Buchenröder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Heinrich Seiler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Eusebius Johannes Franck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Georg Rumpel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Hans Harttman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Hans Herting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Franz Wilhelm Hewel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Curt Hohenbein / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Georg Kümmel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Carl Leichner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Christoph Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Michael Riedel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Thomas Riehman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Martinus Weymar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Johann Georg Straubel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Martin Ziegler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Author | |||||||||||||||
Property / Author: Tobias Schmidt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Daniel Seiler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Michael Buchenröder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Daniel Richter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Johann Georg Horn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Martin Irgang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Signed by | |||||||||||||||
Property / Signed by: Hermann Keßler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
1666
| |||||||||||||||
Property / Begin date: 1666 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
1671
| |||||||||||||||
Property / End date: 1671 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Physical description [literal] | |||||||||||||||
250 Bl. | |||||||||||||||
Property / Physical description [literal]: 250 Bl. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Topic | |||||||||||||||
Property / Topic: School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Field of knowledge | |||||||||||||||
Property / Field of knowledge: Medicine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid Dokumentseite | |||||||||||||||
Property / FactGrid Dokumentseite: https://database.factgrid.de/wiki/D-Q458313 / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:57, 2 April 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Einkommende Berichte wegen derer Inspectorum disciplinae. |
No description defined |
Statements
Einkommende Berichte wegen derer Inspectorum disciplinae.
0 references
ThStA Gotha, Oberkonsistorium Generalia, Loc. 29b, Nr. 32
0 references
1666
0 references
1671
0 references
250 Bl.
0 references