Agatha Rösler (née Pfau) (Q20207): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created a new Item: #quickstatements) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Agatha Rösler (geb. Pfau) | |||||||||||||||
label / en | label / en | ||||||||||||||
Agatha Rösler (née Pfau) | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Andreas Rösler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Andreas Rösler / qualifier | |||||||||||||||
Begin date: 14 April 1785Gregorian
| |||||||||||||||
Property / Married to: Andreas Rösler / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Josef Rösler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Josef Rösler / qualifier | |||||||||||||||
Date of birth: 13 February 1786Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Rosina Rösler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Rosina Rösler / qualifier | |||||||||||||||
Date of birth: 15 December 1787Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Rößler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Rößler / qualifier | |||||||||||||||
Date of birth: 24 December 1789Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anton Rößler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anton Rößler / qualifier | |||||||||||||||
Date of birth: 8 October 1791Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Rößler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Georg Rößler / qualifier | |||||||||||||||
Date of birth: 21 April 1793Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ursula Rößler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Ursula Rößler / qualifier | |||||||||||||||
Date of birth: 20 January 1795Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Xaver Rößler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Xaver Rößler / qualifier | |||||||||||||||
Date of birth: 9 January 1797Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Pfau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Pfau / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Agatha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Agatha / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 23:45, 4 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Agatha Rösler (née Pfau) |
No description defined |