Adolf Gustav Alexander Otto von Zitzewitz Herr auf Budow (Q21057): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Instance of (P2): Human (Q7), #quickstatements; #temporary_batch_1535807344807) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 4, #quickstatements; #temporary_batch_1665122180926) |
||||||||||||||
(60 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
*1865-05-27 BudowKreis Stolp | |||||||||||||||
description / en | description / en | ||||||||||||||
*1865-05-27 BudowKreis Stolp | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
27 May 1865Gregorian
| |||||||||||||||
Property / Date of birth: 27 May 1865Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Juliane Marie von Zitzewitz (née Blank) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Juliane Marie von Zitzewitz (née Blank) / qualifier | |||||||||||||||
Begin date: 31 March 1891Gregorian
| |||||||||||||||
Property / Married to: Juliane Marie von Zitzewitz (née Blank) / qualifier | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: BudowKreis Stolp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Biographical notes | |||||||||||||||
Adolf, Herr auf Budow, Landwirt; Rittmeister der Landwehr-Kavallerie. | |||||||||||||||
Property / Biographical notes: Adolf, Herr auf Budow, Landwirt; Rittmeister der Landwehr-Kavallerie. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Helene Helmi Julia Pauline von Walther (née von Zitzewitz) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Helene Helmi Julia Pauline von Walther (née von Zitzewitz) / qualifier | |||||||||||||||
Date of birth: 5 January 1892Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Adolf Otto Alexander Ernst von Zitzewitz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Adolf Otto Alexander Ernst von Zitzewitz / qualifier | |||||||||||||||
Date of birth: 12 May 1893Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Wedig Adolf Adalbert von Zitzewitz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Wedig Adolf Adalbert von Zitzewitz / qualifier | |||||||||||||||
Date of birth: 9 October 1895Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ursula Margarethe Elisabeth Bluhm (née von Zitzewitz) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Ursula Margarethe Elisabeth Bluhm (née von Zitzewitz) / qualifier | |||||||||||||||
Date of birth: 28 February 1901Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: von Zitzewitz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Adolf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Adolf / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gustav / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Gustav / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Alexander / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Otto / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Otto / qualifier | |||||||||||||||
Position in sequence: 4
|
Latest revision as of 07:15, 7 October 2022
*1865-05-27 BudowKreis Stolp
Language | Label | Description | Also known as |
---|---|---|---|
English | Adolf Gustav Alexander Otto von Zitzewitz Herr auf Budow |
*1865-05-27 BudowKreis Stolp |
Statements
27 May 1865Gregorian
0 references
31 March 1891Gregorian
0 references
Adolf, Herr auf Budow, Landwirt; Rittmeister der Landwehr-Kavallerie.
0 references
5 January 1892Gregorian
0 references
28 February 1901Gregorian
0 references