Johann Abraham Bockmühl (Q17058): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Father (P141): Johann Heinrich Bockmühl (Q17643), #quickstatements; #temporary_batch_1535956877577) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 2, #quickstatements; #temporary_batch_1665059791628) |
||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Anna Katharina Bockmühl (née Stamm) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
6 August 1770Gregorian
| |||||||||||||||
Property / Date of birth: 6 August 1770Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
22 April 1832Gregorian
| |||||||||||||||
Property / Date of death: 22 April 1832Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Maria Johanna Bockmühl (née Stamm) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Auguste Schlieper (née Bockmühl) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Auguste Schlieper (née Bockmühl) / qualifier | |||||||||||||||
Date of birth: 29 July 1804Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Bockmühl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Abraham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Abraham / qualifier | |||||||||||||||
Position in sequence: 2
|
Latest revision as of 14:13, 6 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Abraham Bockmühl |
No description defined |
Statements
6 August 1770Gregorian
0 references
22 April 1832Gregorian
0 references