FactGrid:Extra-Europeans in Early Modern Europe: Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) No edit summary |
Olaf Simons (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* [https://tinyurl.com/2qw6h665 Where did they come from? (map)] | * [https://tinyurl.com/2qw6h665 Where did they come from? (map)] | ||
* [https://tinyurl.com/2zpnsr9x Gender distribution (bar chart)] | * [https://tinyurl.com/2zpnsr9x Gender distribution (bar chart)] | ||
[[Category:Early Modern era]] | |||
[[Category:Germany]] | |||
[[Category:Hofmohren]] | |||
[[Category:Anne Kuhlmann-Smirnov]] |
Latest revision as of 18:25, 23 February 2024
Project initiated by Anne Kuhlmann-Smirnov
- Timeline: People from other continents that have been spotted in FactGrid's Europe (incomplete as a approximate birth dates still have to be given)
- Where did they come from? (map)
- Gender distribution (bar chart)