Helene Catharina Kyllmann (née Neviandt) (Q18153): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Julian calendar stabiliser (P88): Helene, #quickstatements; #temporary_batch_1536259675531) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Neviandt / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Helene / rank | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
14 February 1856Gregorian
| |||||||||||||||
Property / Date of death: 14 February 1856Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Peter Daniel Kyllmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Peter Daniel Kyllmann / qualifier | |||||||||||||||
Begin date: 28 November 1795Gregorian
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Carl Friedrich Kyllmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Bonn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Mettmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Carl Gottlieb Kyllmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Carl Gottlieb Kyllmann / qualifier | |||||||||||||||
Date of birth: 21 May 1803Gregorian
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Neviandt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Neviandt / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Helene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Helene / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Catharina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Catharina / qualifier | |||||||||||||||
Position in sequence: 2
|
Latest revision as of 14:10, 2 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Helene Catharina Kyllmann (née Neviandt) |
No description defined |
Statements
7 October 1769Gregorian
0 references
14 February 1856Gregorian
0 references