Maria Catharina Brem (née Schad) (Q17799): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Sort string (P101): 2, #quickstatements; #temporary_batch_1536393107379) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(34 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
*1641-11-24 Dahenfeld, Heilbronn, gestorben 1711-01-20 Dahenfeld, Heilbronn | |||||||||||||||
description / en | description / en | ||||||||||||||
*1641-11-24 Dahenfeld, Heilbronn, d. 1711-01-20 Dahenfeld, Heilbronn | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Schad / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Maria / rank | |||||||||||||||
Property / Julian calendar stabiliser: Maria / qualifier | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Catharina / rank | |||||||||||||||
Property / Julian calendar stabiliser: Catharina / qualifier | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
20 January 1711Gregorian
| |||||||||||||||
Property / Date of death: 20 January 1711Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Michael Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Michael Brem / qualifier | |||||||||||||||
Begin date: 3 February 1665Gregorian
| |||||||||||||||
Property / Married to: Michael Brem / qualifier | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Dahenfeld, Heilbronn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Dahenfeld, Heilbronn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Margaretha Müller (née Brem) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Maria Margaretha Müller (née Brem) / qualifier | |||||||||||||||
Date of birth: 4 April 1675Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Christine Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Dorothea Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Barbara Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Eva Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Magdalena Brem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Schad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Schad / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Catharina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Catharina / qualifier | |||||||||||||||
Position in sequence: 2
|
Latest revision as of 14:26, 2 May 2024
*1641-11-24 Dahenfeld, Heilbronn, d. 1711-01-20 Dahenfeld, Heilbronn
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Catharina Brem (née Schad) |
*1641-11-24 Dahenfeld, Heilbronn, d. 1711-01-20 Dahenfeld, Heilbronn |
Statements
24 November 1641Gregorian
0 references
20 January 1711Gregorian
0 references
3 February 1665Gregorian
0 references