Satellite concentration camp Wiener Neudorf (Q554878): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: GND ID (P76): 7564877-5, #quickstatements; #temporary_batch_1695200740466) |
Olaf Simons (talk | contribs) (Removed claim: Localisation (P47): Guntramsdorf (Q554798), #quickstatements; #temporary_batch_1727335212284) |
||||||||||||||
(39 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Satellite concentration camp Wiener Neudorf | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp de concentration satellite Wiener Neudorf | |||||||||||||||
label / es | label / es | ||||||||||||||
Campo de concentración satélite Wiener Neudorf | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Guntramsdorf | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Guntramsdorf | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Wiener Neudorf concentration camp | |||||||||||||||
description / de | description / de | ||||||||||||||
Außenlager des KZ KZ Mauthausen | |||||||||||||||
description / en | description / en | ||||||||||||||
satellite camp of the KZ Mauthausen | |||||||||||||||
description / fr | description / fr | ||||||||||||||
camp satellite du KZ Mauthausen | |||||||||||||||
description / es | description / es | ||||||||||||||
Campamento satélite del KZ Mauthausen | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Satellite concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ZWAR ID | |||||||||||||||
90418885 | |||||||||||||||
Property / ZWAR ID: 90418885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
Begin date: 2 August 1943
| |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / qualifier | |||||||||||||||
End date: 2 April 1945
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
2 August 1943
| |||||||||||||||
Property / Begin date: 2 August 1943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
2 April 1945
| |||||||||||||||
Property / End date: 2 April 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: SS | Schutzstaffel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.mauthausen-guides.at/aussenlager/kz-aussenlager-guntramsdorf-wiener-neudorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: KZ Mauthausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Operator | |||||||||||||||
Property / Operator: SS | Schutzstaffel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 623 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Guntramsdorf / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
Latest revision as of 08:23, 26 September 2024
satellite camp of the KZ Mauthausen
- Guntramsdorf
- Wiener Neudorf concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Wiener Neudorf |
satellite camp of the KZ Mauthausen |
|
Statements
48°4'0.120"N, 16°19'38.640"E
0 references
2 August 1943
2 April 1945
0 references
2 August 1943
0 references
2 April 1945
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
- dewiki KZ-Außenlager Wiener Neudorf
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1310009