Küstrin / Kostrzyn nad Odrą (Q80820): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added [fr] label: Custrine, #quickstatements; #temporary_batch_1695223241416) |
Olaf Simons (talk | contribs) (Removed claim: Coordinate location (P48): 52°35'17.999"N, 14°40'0.001"E) |
||||||||||||||
(33 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Kostrzyn nad Odrą | Küstrin / Kostrzyn nad Odrą | ||||||||||||||
label / en | label / en | ||||||||||||||
Kostrzyn nad Odrą | Küstrin / Kostrzyn nad Odrą | ||||||||||||||
label / es | label / es | ||||||||||||||
Kostrzyn nad Odrą | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Kostrzyn nad Odra | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Küstrin | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Küstrin-Neustadt | |||||||||||||||
description / fr | description / fr | ||||||||||||||
une ville et une commune de la voïvodie de Lubusz | |||||||||||||||
description / es | description / es | ||||||||||||||
una ciudad y comuna en el Voivodato de Lubusz | |||||||||||||||
Property / Coordinate location | |||||||||||||||
| |||||||||||||||
Property / Coordinate location: 52°35'17.999"N, 14°40'0.001"E / rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
52°35'17.999"N, 14°40'0.001"E
| |||||||||||||||
Property / Coordinate location: 52°35'17.999"N, 14°40'0.001"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIMC ID | |||||||||||||||
935452 | |||||||||||||||
Property / SIMC ID: 935452 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Infrastructure | |||||||||||||||
Property / Infrastructure: Post stop / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Date: 1713
| |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Date: 1724
| |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Date: 1703
| |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / qualifier | |||||||||||||||
Length /distance: 5 Mile(s)
| |||||||||||||||
Property / Transport connection to: Gorzów Wielkopolski / reference | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Berlin / qualifier | |||||||||||||||
Property / Transport connection to: Berlin / qualifier | |||||||||||||||
Date: 1713
| |||||||||||||||
Property / Transport connection to: Berlin / qualifier | |||||||||||||||
Date: 1724
| |||||||||||||||
Property / Transport connection to: Berlin / qualifier | |||||||||||||||
Property / Transport connection to: Berlin / reference | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Golin, Myślibórz County / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Golin, Myślibórz County / qualifier | |||||||||||||||
Property / Transport connection to: Golin, Myślibórz County / qualifier | |||||||||||||||
Date: 1724
| |||||||||||||||
Property / Transport connection to: Golin, Myślibórz County / reference | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Müncheberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Müncheberg / qualifier | |||||||||||||||
Property / Transport connection to: Müncheberg / qualifier | |||||||||||||||
Date: 1724
| |||||||||||||||
Property / Transport connection to: Müncheberg / reference | |||||||||||||||
Property / Transport connection to | |||||||||||||||
Property / Transport connection to: Frankfurt (Oder) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Transport connection to: Frankfurt (Oder) / qualifier | |||||||||||||||
Property / Transport connection to: Frankfurt (Oder) / qualifier | |||||||||||||||
Property / Transport connection to: Frankfurt (Oder) / qualifier | |||||||||||||||
Length /distance: 3 Mile(s)
| |||||||||||||||
Property / Transport connection to: Frankfurt (Oder) / qualifier | |||||||||||||||
Date: 1703
| |||||||||||||||
Property / Naming | |||||||||||||||
Küstrin (German) | |||||||||||||||
Property / Naming: Küstrin (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Laurenz Stapf, Conflicts over postal routes between the electorate Saxony and Brandenburg-Prussia c. 1700 (2024) / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:10, 19 August 2024
a city and commune in the Lubusz Voivodeship
- Küstrin
Language | Label | Description | Also known as |
---|---|---|---|
English | Küstrin / Kostrzyn nad Odrą |
a city and commune in the Lubusz Voivodeship |
|
Statements
52°35'17.999"N, 14°40'0.001"E
0 references
0 references
Küstrin (German)
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
- dewiki Kostrzyn nad Odrą
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q156837