Dominik Denzer (Q16977): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Place of marriage (P132): Oedheim (Q21691), #quickstatements; #temporary_batch_1536856388835) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1664881878626) |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Denzer / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Dominik / rank | |||||||||||||||
Property / Julian calendar stabiliser: Dominik / qualifier | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Oedheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Oedheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johanna Anna Magdalena Denzer (née Denzer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johanna Anna Magdalena Denzer (née Denzer) / qualifier | |||||||||||||||
Date of birth: 20 March 1742Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Eva Denzer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Martin Denzer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Rosina Denzer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Denzer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Dominik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Dominik / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 13:09, 4 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Dominik Denzer |
No description defined |
Statements
3 August 1712Gregorian
0 references
8 June 1788Gregorian
0 references
12 February 1737Gregorian
0 references