Mathilde Peltzer (née Simons) (Q17248): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Date of birth (P77): 11 May 1858, #quickstatements; #temporary_batch_1537773552444) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||
(11 intermediate revisions by the same user not shown) | |||
description / de | description / de | ||
*1839-01-12 Elberfeld, gestorben 1901-05-20 Elberfeld | |||
description / en | description / en | ||
*1839-01-12 Elberfeld, d. 1901-05-20 Elberfeld | |||
Property / Gender | |||
Property / Gender: Female gender / rank | |||
Property / Number | |||
Property / Number: Simons / rank | |||
Property / Julian calendar stabiliser | |||
Property / Julian calendar stabiliser: Mathilde / rank | |||
Property / Julian calendar stabiliser: Mathilde / qualifier | |||
Property / Gender | |||
Property / Gender: Female gender / rank | |||
Normal rank | |||
Property / Family name | |||
Property / Family name: Simons / rank | |||
Normal rank | |||
Property / Family name: Simons / qualifier | |||
Property / Given name(s) | |||
Property / Given name(s): Mathilde / rank | |||
Normal rank |
Latest revision as of 14:21, 2 May 2024
*1839-01-12 Elberfeld, d. 1901-05-20 Elberfeld
Language | Label | Description | Also known as |
---|---|---|---|
English | Mathilde Peltzer (née Simons) |
*1839-01-12 Elberfeld, d. 1901-05-20 Elberfeld |
Statements
12 January 1839Gregorian
0 references
20 May 1901Gregorian
0 references