Siwert Doneldey (Q19315): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Child (P150): Albero Doneldey (Q18298), #quickstatements; #temporary_batch_1537773552444) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1145, #quickstatements; #temporary_batch_1677435111719) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Property / Number | |||||||||||||||
Property / Number: Doneldey / rank | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Siwert / rank | |||||||||||||||
Property / Julian calendar stabiliser: Siwert / qualifier | |||||||||||||||
Property / Child: Albero Doneldey / qualifier | |||||||||||||||
Date of birth: 1170Gregorian
| |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Doneldey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Siwert / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Siwert / qualifier | |||||||||||||||
Position in sequence: 1
|
Latest revision as of 19:22, 26 February 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Siwert Doneldey |
No description defined |