Emil Wilhelm Krummacher (Q882802): Difference between revisions
Jump to navigation
Jump to search
Isabel Heide (talk | contribs) (Created claim: Subject studied at university (P304): Medicine (Q76112), #quickstatements; #temporary_batch_1711434588510) |
(Created claim: Secondary literature (P12): Peter Kaupp (Bearb.): Stamm-Buch der Jenaischen Burschenschaft. Die Mitglieder der Urburschenschaft 1815–1819 (= Abhandlungen zum Studenten- und Hochschulwesen. Bd. 14). SH-Verlag, Köln 2005, ISBN 3-89498-156-3 (Q22937)) |
||||||||||||||
(24 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
1798-1886, reformierter Theologe, Teilnehmer des Wartburgfestes | |||||||||||||||
description / en | description / en | ||||||||||||||
1798-1886, participant in the Wartburg festival | |||||||||||||||
description / es | description / es | ||||||||||||||
1798-1886 | |||||||||||||||
description / fr | description / fr | ||||||||||||||
1798-1886, théologien allemand | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Günther Steiger: Die Teilnehmerliste des Wartburgfestes von 1817. Darstellungen und Quellen zur Geschichte der deutschen Einheitsbewegung, Band 4, Heidelberg 1963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Günther Steiger: Die Teilnehmerliste des Wartburgfestes von 1817. Darstellungen und Quellen zur Geschichte der deutschen Einheitsbewegung, Band 4, Heidelberg 1963 / qualifier | |||||||||||||||
Position in sequence: 218
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Peter Kaupp (Bearb.): Stamm-Buch der Jenaischen Burschenschaft. Die Mitglieder der Urburschenschaft 1815–1819 (= Abhandlungen zum Studenten- und Hochschulwesen. Bd. 14). SH-Verlag, Köln 2005, ISBN 3-89498-156-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
7 May 1798Gregorian
| |||||||||||||||
Property / Date of birth: 7 May 1798Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Moers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
14 January 1886Gregorian
| |||||||||||||||
Property / Date of death: 14 January 1886Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Bonn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Theologian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Krummacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 116568070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Tübingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Urburschenschaft / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Urburschenschaft / qualifier | |||||||||||||||
Begin date: 1817
| |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Burschenschaft Germania Tübingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of: Burschenschaft Germania Tübingen / qualifier | |||||||||||||||
Begin date: 1819
| |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Friedrich Wilhelm Krummacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
Latest revision as of 18:55, 30 March 2024
1798-1886, participant in the Wartburg festival
Language | Label | Description | Also known as |
---|---|---|---|
English | Emil Wilhelm Krummacher |
1798-1886, participant in the Wartburg festival |
Statements
0 references
0 references
7 May 1798Gregorian
0 references
14 January 1886Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(2 entries)
- dewiki Emil Wilhelm Krummacher
- enwiki Emil Wilhelm Krummacher
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q1337005